LCM Records
10 & Under LCM
| Girls | Event | Boys |
|---|---|---|
Erica Wang 30.29 Lakeside Aquatic Club2025 NT Texas Age Group Long Course Championships • 7/20/2025 | 50 Free | Cooper Lucas 29.20 Lakeside Aquatic Club2016 NT LAC Bill Nixon • 6/19/2016 |
Amanda Benson 1:05.23 City of Plano Swimmers, Inc2000 US Top 16 • 8/1/2000 | 100 Free | Trevan Valena 1:02.81 Texas Ford Aquatics2017 ST TXLA Long Course TAGS • 7/27/2017 |
Amanda Benson 2:20.30 City of Plano Swimmers, Inc2000 US Top 16 • 8/1/2000 | 200 Free | Trevan Valena 2:15.05 Texas Ford Aquatics2017 ST TXLA Long Course TAGS • 7/28/2017 |
Josie Sun 4:54.79 Lakeside Aquatic Club2023 ST AAAA Long Course TAGS • 7/29/2023 | 400 Free | Cooper Lucas 4:44.91 Lakeside Aquatic Club2016 NT LAC Bill Nixon • 6/16/2016 |
Sarah Newell 34.47 Lakeside Aquatic Club2008 NT MAC_MARS A_BB 12&U • 6/28/2008 | 50 Back | Trevan Valena 34.23 Texas Ford Aquatics2017 ST TXLA Long Course TAGS • 7/27/2017 |
Abigail Joray 1:14.64 Fort Worth Area Swim Team2013 ST Texas Age Group Champi • 7/24/2013 | 100 Back | Trevan Valena 1:12.45 Texas Ford Aquatics2017 ST TXLA Long Course TAGS • 7/30/2017 |
Brittany Sacco 37.27 City of Plano Swimmers, Inc1997 LCM TAGS • 7/30/1997 | 50 Breast | Grant Hu 37.53 Lakeside Aquatic Club2016 ST Long Course Texas AG • 7/29/2016 |
Brittany Sacco 1:20.61 City of Plano Swimmers, Inc1997 LCM TAGS • 7/30/1997 | 100 Breast | Austin Kong 1:23.28 Metroplex Aquatics2005 NT ATAC/NTN A Nike • 6/24/2005 |
Madeleine Crum 32.05 Academy of Texas Aquatic Champ2000 US Top 16 • 8/1/2000 | 50 Fly | Cooper Lucas 30.57 Lakeside Aquatic Club2016 NT LAC Bill Nixon • 6/17/2016 |
Madeleine Crum 1:11.00 Academy of Texas Aquatic Champ2000 US Top 16 • 8/1/2000 | 100 Fly | Easton Hollis 1:09.06 Rockwall Aquatic Center of Excellence2025 NT Texas Age Group Long Course Championships • 7/18/2025 |
Josie Sun 2:37.34 Lakeside Aquatic Club2024 NT LAC Hiroto Kobukai Memorial • 5/19/2024 | 200 IM | Cooper Lucas 2:33.70 Lakeside Aquatic Club2016 NT LAC Bill Nixon • 6/17/2016 |
T. Colquhoun, E. Wang, S. Horne, A. Guo 2:05.13 Lakeside Aquatic Club2024 GU Texas Age Group Swimming Long Course Championship • 7/20/2024 | 200 Free Relay | A. Jaya, R. Osio, B. Kolody, E. Fang 2:05.39 Lakeside Aquatic Club2017 ST TXLA Long Course TAGS • 7/29/2017 |
E. Lam, J. Sun, L. Coleman, E. Wall 2:22.23 Lakeside Aquatic Club2023 ST AAAA Long Course TAGS • 7/30/2023 | 200 Medley Relay | J. Lee, N. Bergstein, M. Wang, T. Kim 2:20.82 Dallas Elite Aquatics2005 ST TAGS LCM Champs • 7/20/2005 |
SCY Records
10 & Under SCY
| Girls | Event | Boys |
|---|---|---|
Natalie Schneider 26.39 Lakeside Aquatic Club2019 GU TWST SC TAGS Champs • 3/9/2019 | 50 Free | Aiden Nguyen 25.82 Mansfield Aquatic Club2022 NT COR Classic • 12/4/2022 |
Drue Rogers 56.20 Lakeside Aquatic Club2022-NT Short Course TAGS • 3/6/2022 | 100 Free | Trevan Valena 54.79 Texas Ford Aquatics2017 NT COR CLASSIC INVITATION • 12/3/2017 |
Drue Rogers 2:01.26 Lakeside Aquatic Club2022-NT Short Course TAGS • 3/4/2022 | 200 Free | Trevan Valena 1:56.63 Texas Ford Aquatics2017 NT COR CLASSIC INVITATION • 12/2/2017 |
Lily Andruss 5:24.23 Lakeside Aquatic Club2020 NT Short Course TAGS Champs • 3/5/2020 | 500 Free | Trevan Valena 5:06.32 Texas Ford Aquatics2018 ST Wave into 18 • 1/7/2018 |
Lauren Chinnis 29.75 Lakeside Aquatic Club2012 GU TWST TAGS SC Champs • 3/9/2012 | 50 Back | Alvin Jiang 29.12 Dallas Mustangs2009 GU KATY 9 -14 Elite • 11/21/2009 |
Lynn Chang 1:03.73 Metroplex Aquatics2019 NT 37th Speedo Greater Southwest • 1/12/2019 | 100 Back | Trevan Valena 1:02.38 Texas Ford Aquatics2018 ST Wave into 18 • 1/7/2018 |
Erica Wang 31.42 Lakeside Aquatic Club2026 NT COPS 44th Annual Greater Southwest • 2/1/2026 | 50 Breast | Zhier Fan 33.20 Metroplex Aquatics2015 GU TWST SC TAGS Champs • 3/7/2015 |
Erica Wang 1:10.25 Lakeside Aquatic Club2026 NT Ice Breaker • 1/11/2026 | 100 Breast | Zhier Fan 1:12.86 Metroplex Aquatics2015 GU TWST SC TAGS Champs • 3/6/2015 |
Drue Rogers 28.01 Lakeside Aquatic Club2022-NT Short Course TAGS • 3/6/2022 | 50 Fly | Cooper Lucas 27.61 Lakeside Aquatic Club2016 NT Short Course TAGS Champs • 3/6/2016 |
Drue Rogers 1:01.16 Lakeside Aquatic Club2022-NT Short Course TAGS • 3/5/2022 | 100 Fly | Cooper Lucas 1:00.17 Lakeside Aquatic Club2016 NT Short Course TAGS Champs • 3/5/2016 |
Erica Wang 1:03.55 Lakeside Aquatic Club2026 NT Ice Breaker • 1/11/2026 | 100 IM | Ian Belflower 1:02.77 Fort Worth Area Swim Team2014 NT COR Winter Classic A • 12/7/2014 |
Drue Rogers 2:17.38 Lakeside Aquatic Club2022-NT Short Course TAGS • 3/5/2022 | 200 IM | Trevan Valena 2:11.79 Texas Ford Aquatics2017 ST TXLA Jingle Bell Splash 2 • 12/16/2017 |
E. Wang, D. Johnson, A. Pan-Wang, D. Rogers 1:51.73 Lakeside Aquatic Club2022-NT Short Course TAGS • 3/5/2022 | 200 Free Relay | D. Eydelzon, C. Lucas, E. Jaya, L. Chang 1:51.21 Lakeside Aquatic Club2015 GU TWST SC TAGS Champs • 3/7/2015 |
D. Rogers, R. Shakya, E. Wang, A. Pan-Wang 2:05.23 Lakeside Aquatic Club2022-NT Short Course TAGS • 3/6/2022 | 200 Medley Relay | B. Tooley, E. Jaya, C. Lucas, D. Eydelzon 2:04.24 Lakeside Aquatic Club2015 GU TWST SC TAGS Champs • 3/8/2015 |
