North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
                   Last Completed Event                   
 
 Event 96  Boys 11-12 400 Yd Medley Relay
==========================================================
 2001State SC: * 4:03.08  3/2/2000  Reade, Smalley, E. Conkling, D, TWST-NT
                          . Conkling (TAGS)
 2001TAGS SCY: ! 4:03.08  3/2/2000  Reade, Smalley, E. Conkling, D, TWST-GU
                          . Conkling
                 4:50.49  TAGS
    Team                                   Seed     Finals 
==========================================================
                   === Timed Finals ===                   
 
  1 Dads-GU  'A'                        4:17.73    4:12.14 TAGS  
     1) Lynch, David B 12            2) Deal, Chris B 12            
     3) Lynch, Patrick D 12          4) Bayley, Hunter P 11         
        29.45   1:00.81   1:30.82   2:06.50
      2:36.27   3:09.93   3:39.26   4:12.14
  2 BTA-GU  'A'                         4:26.86    4:20.32 TAGS  
     1) Ciliske, Dan E 12            2) Sorge, Kyle R 11            
     3) Bustos, Nick G 12            4) Griffith, Bryce W 11        
        32.66   1:06.23   1:40.88   2:21.12
      2:49.07   3:22.07   3:49.97   4:20.32
  3 Atac-NT  'A'                        4:24.08    4:21.42 TAGS  
     1) Steele, Robert A 12          2) Michaels, David M 12        
     3) Osterland, Andy J 12         4) Norton, William C 12        
        32.57   1:07.93   1:38.95   2:14.99
      2:46.07   3:21.14   3:50.05   4:21.42
  4 WAVE-ST  'A'                        4:20.47    4:23.58 TAGS  
     1) Regan, Roddy J 12            2) Ryan, Nic J 12              
     3) Feigen, James E 12           4) Ariens, John M 11           
        33.24   1:09.75   1:43.09   2:20.36
      2:49.63   3:24.47   3:52.65   4:23.58
  5 COR-NT  'A'                         4:28.94    4:24.43 TAGS  
     1) Yang, Stephen A 12           2) Wan, Jonathan A 12          
     3) Yang, Kevin 11               4) Zhou, Charles X 12          
        30.92   1:03.99   1:39.31   2:20.23
      2:52.87   3:29.29   3:55.70   4:24.43
  6 TWST-GU  'A'                        4:29.58    4:26.27 TAGS  
     1) Kennedy, Jon M 12            2) Stautner, JJ J 12           
     3) Smidlein, Scott A 11         4) Anderson, Austin A 11       
        31.81   1:04.85   1:39.68   2:19.47
      2:50.84   3:26.95   3:54.55   4:26.27
  7 Alac-GU  'A'                        4:33.13    4:33.18 TAGS  
     1) Hoang, Brandon D 12          2) Myers, Matthew R 12         
     3) Farfan, David A 12           4) VU, Andrew T 12             
        34.54   1:13.17   1:49.63   2:31.80
      2:59.37   3:30.90   3:59.55   4:33.18
  8 COPS-NT  'A'                        4:35.64    4:35.32 TAGS  
     1) Pechulis, Kevin E 11         2) Jordan, Hamilton M 12       
     3) Weeks, Lamar B 12            4) LeBlanc, Anthony F 11       
        32.41   1:06.88   1:43.26   2:25.15
      2:55.26   3:31.21   4:01.06   4:35.32
  9 GOLD-ST  'A'                        4:44.37    4:35.90 TAGS  
     1) Parker, Ben D 12             2) Vinall, Ryan R 12           
     3) Slesnick, Nolan D 12         4) Bado, Rico B 11             
        34.24   1:11.66   1:48.49   2:30.94
      3:02.28   3:37.40   4:05.32   4:35.90
 10 Star-GU  'A'                        4:38.36    4:37.89 TAGS  
     1) Piper, Michael A 12          2) Nielsen, Nathan E 12        
     3) Wong, John D 11              4) Hayes, Jackson A 12         
        32.98   1:07.17   1:46.19   2:30.68
      3:01.92   3:38.24   4:06.93   4:37.89
 11 LAC-NT  'A'                         4:45.00    4:39.90 TAGS  
     1) Murphy, Max M 11             2) Gonzalez, Zach C 12         
     3) Gregory, Trey M 11           4) Bezdek, Joe F 12            
        30.56   1:02.90   1:41.63   2:26.38
      2:58.66   3:38.69   4:00.53   4:39.90
 12 COR-NT  'B'                         4:44.36    4:40.40 TAGS  
     1) Randall, Michael P 11        2) WU, Michael Y 12            
     3) Yates, Cameron W 12          4) Antkowski, Connor M 11      
        33.57   1:10.20   1:45.45   2:26.63
      2:58.53   3:38.39   4:07.73   4:40.40
 13 HSC-GU  'A'                         4:41.58    4:46.04 TAGS  
     1) Bishop, Michael A 11         2) Mandy, George M 12          
     3) Lombo, Mauricio 12           4) Wagner, John J 11           
        34.83   1:10.63   1:48.98   2:30.34
      3:01.01   3:38.15   4:09.87   4:46.04
 14 Nadadores-NT  'A'                   4:45.35    4:47.68 TAGS  
     1) Painter, Andrew M 12         2) Bracy, Austin S 12          
     3) Mays, Drew C 12              4) Bracy, Conner N 11          
        36.43   1:14.22   1:47.39   2:25.14
      2:58.25   3:40.84   4:12.75   4:47.68
 15 BTA-GU  'B'                         4:50.49    4:47.73 TAGS  
     1) Oswald, Nicholas E 12        2) Campbell, David J 12        
     3) Kaden, Collin A 11           4) Cox, Ryan R 12              
        33.73   1:10.30   1:48.48   2:31.71
      3:06.42   3:47.40   4:15.90   4:47.73
 16 TWST-GU  'B'                        4:44.65    4:54.10       
     1) Deardorf, Breton K 12        2) Hotard, David T 12          
     3) Johnson, Ryan M 11           4) Macris, Dimitri G 12        
        35.80   1:14.16   1:52.77   2:36.34
      3:09.54   3:46.96   4:18.29   4:54.10
 -- Fcst-GU  'A'                        4:28.11         DQ       
     1) D'Oliver, John V 12          2) Royal, Scott R 12           
     3) Littlefield, Ryan A 11       4) Ochoa, Gabriel F 11         
        30.04   1:00.96   1:36.89   2:17.98
      2:49.54   3:25.31   3:54.64   4:27.08
 -- DM-NT  'A'                          4:37.47         DQ       
     1) Hallum, Clint H 12           2) Bannon, John D 12           
     3) Veazey, Caleb P 11           4) Irvin, Kent M 12            
        31.83   1:05.73   1:41.21   2:22.01
      2:53.09   3:30.34   4:01.20   4:37.08
 -- Koast-GU  'A'                       4:43.97         DQ       
     1) Yoho, Keith E 11             2) Simpson, Jeffrey D 12       
     3) Hughes, Jacob C 11           4) Kanewske, Justin E 12       
        33.06   1:08.15   1:44.27   2:27.98
      3:01.13   3:40.39   4:07.98   4:38.25
 -- Fast-NT  'A'                        4:34.57         NS