North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 56 Boys 11-12 50 Yd Free
==================================================================
2001State SC: * 22.69 3/27/1987 Jay Martin (Tags), TWST-GU
2001TAGS SCY: ! 22.69 3/27/1987 Jay Martin, TWST-GU
25.09 AAAA
26.29 AAA
27.09 TAGS
27.49 AA
28.69 A
Meet Qualifying: 27.09
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Deal, Chris B 12 Dads-GU 24.30 23.55 AAAA
2 Caskey, Neil A 12 TYES-GU 24.43 24.24 AAAA
3 Bustos, Nick G 12 BTA-GU 25.28 25.06 AAAA
4 Murphy, Max M 11 LAC-NT 25.98 25.64 AAA
5 Feigen, James E 12 WAVE-ST 25.22 25.78 AAA
6 Parker, Ben D 12 GOLD-ST 27.01 25.94 AAA
7 Thompson, Matthew W 11 ROCK-NT 26.58 26.73 TAGS
8 Sorge, Kyle R 11 BTA-GU 27.09 26.75 TAGS
-----------------------------------------------------------------
9 Jordan, Hamilton M 12 COPS-NT 26.73 26.78 TAGS
10 Gregory, Trey M 11 LAC-NT 26.67 26.81 TAGS
-----------------------------------------------------------------
11 Osterland, Andy J 12 Atac-NT 26.54 26.89 TAGS
12 Brickey, Matthew D 12 Fast-NT 27.08 26.91 TAGS
13 Regan, Roddy J 12 WAVE-ST 26.48 26.95 TAGS
14 Kennedy, Jon M 12 TWST-GU 26.75 27.18 AA
15 Murata, Daniel C 11 WAVE-ST 26.94 27.19 AA
16 Cox, Ryan R 12 BTA-GU 26.85 27.23 AA
17 Russo, Justin P 12 Aqua-GU 27.05 27.37 AA
18 VU, Andrew T 12 Alac-GU 27.08 27.46 AA
19 Nieves, Francis J 12 Fast-NT 27.04 27.58 A
20 Storvik, Anders O 12 SSSA-ST 26.89 27.70 A
-- Moss, Ryan C 12 CFSC-GU 26.42 DQ
-- Michaels, David M 12 Atac-NT 25.22 NS
-- Farfan, David A 12 Alac-GU 26.03 NS
-- Royal, Scott R 12 Fcst-GU 26.66 NS
-- D'Oliver, John V 12 Fcst-GU 25.58 NS
-- Zhou, Charles X 12 COR-NT 26.37 NS