North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 55  Girls 11-12 50 Yd Free
==================================================================
 2001State SC: * 24.51  3/2/2000  Dana Vollmer (Tags), FAST-NT
 2001TAGS SCY: ! 24.51  3/2/2000  Dana Vollmer, FAST-NT
                 26.29  AAAA
                 27.29  TAGS
                 27.49  AAA
                 28.69  AA
                 29.89  A
 Meet Qualifying:  27.29
    Name                  Age Team                 Seed    Prelims 
==================================================================
                         === Prelims ===                          
 
  1 Lebsack, Morgan M      12 Katy-GU             25.60      25.35 AAAA  
  2 Ballo, Mandy M         12 CCS-ST              25.96      25.71 AAAA  
  3 Kuhlke, Kellyn M       12 COPS-NT             25.71      25.78 AAAA  
  4 Strauss, Stephanie M   12 COM-WT              25.71      25.94 AAAA  
  5 Bobo, Lacey P          12 GOLD-ST             25.69      25.96 AAAA  
  6 Soza, Gabrella A       12 Coastal Bend-ST     26.07      26.05 AAAA  
  7 Webster, Kendyl R      12 Great Hills-ST      26.26      26.12 AAAA  
  8 Owen, Aurora K         12 COM-WT              26.09      26.20 AAAA  
 -----------------------------------------------------------------
  9 Doersam, Sarah V       12 Aaaa-ST             26.27      26.28 AAAA  
 10 Richter, Ashley R      12 CFSC-GU             26.41      26.29 AAAA  
 -----------------------------------------------------------------
 11 Landeck, Vivian M      12 Fcst-GU             26.53      26.34 TAGS  
 12 Sweeney, Allyson A     11 SCAT-GU             26.46      26.36 TAGS  
 13 Gunning, EM F          12 DM-NT               26.63      26.41 TAGS  
 14 Neal, Melinda C        12 GOLD-ST             27.16      26.46 TAGS  
 15 Gerken, Karen R        12 GOLD-ST             26.64      26.53 TAGS  
 16 Cooke, Katie K         12 LAC-NT              27.05      26.64 TAGS  
 17 Flynn, Kelly D         11 TWST-GU             27.00      26.74 TAGS  
 18 Williamson, Katharine  12 WAVE-ST             26.75      26.78 TAGS  
 19 Riska, Elizabeth L     11 Fcst-GU             26.55      26.81 TAGS  
 20 Powers, Annie O        12 SSSA-ST             26.55      26.87 TAGS  
 21 Claydon, Jenny I       11 BTA-GU              27.15      26.95 TAGS  
 22 ST John, Jessica L     12 WAVE-ST             26.78      26.96 TAGS  
 22 Kontrimas, Alex L      12 Fcst-GU             27.28      26.96 TAGS  
 24 Tarantolo, Maddie M    12 Great Hills-ST      27.15      27.11 TAGS  
 25 Fridye, Tracy M        12 Fcst-GU             27.22      27.32 AAA   
 -- Halsey, Shelby L       12 CFSC-GU             27.07         NS       
 -- Doersam, Andrea M      12 Aaaa-ST             26.76         NS       
 -- Kabbe, Caroline L      11 WAVE-ST             27.09         NS       
 -- Stephens, Sasha N      12 UN-NT               27.06         NS       
 -- Baran, Caitlin E       12 Swat-BD             27.06         NS       
 -- Roth, Lauren A         12 DM-NT               26.54         NS       
 -- Benson, Amanda B       12 COPS-NT             26.75         NS       
 -- Edwards, Abby R        11 CFSC-GU             27.26         NS       
 -- Ditto, Kelsey E        12 TXA-ST              26.08         NS       
 -- Wittenberg, Nanette M  12 CFSC-GU             26.43         NS