North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 53 Girls 10 &U 50 Yd Free
==================================================================
2001State SC: * 26.41 4/7/1994 Natalie Cohee (Agsc), TXA-ST
2001TAGS SCY: ! 26.45 3/11/1994 Natalie Cohee, TXA-ST
28.49 AAAA
29.79 AAA
30.29 TAGS
31.09 AA
32.39 A
Meet Qualifying: 30.29
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Moon, Heather R 10 GCAT-NT 27.94 27.98 AAAA
2 Briggs, AriAnn C 10 TWST-GU 29.48 28.00 AAAA
3 Thompson, Sherrill M 10 GOLD-ST 27.84 28.12 AAAA
4 Havlovic, Katie E 10 EPAP-BD 28.28 28.13 AAAA
5 Dark, Ziggy N 10 MARS-NT 28.58 28.38 AAAA
6 Ferrin, Hannah K 10 DM-NT 28.53 28.44 AAAA
7 Patterson, Ruby V 10 WAVE-ST 30.08 28.51 AAA
8 Gee, Jayme E 10 Fcst-GU 29.31 28.61 AAA
-----------------------------------------------------------------
9 Toumanidis, Matina 10 CFSC-GU 28.96 28.66 AAA
10 Fayhee, Kally P 10 Seals-BD 29.23 28.70 AAA
-----------------------------------------------------------------
11 Gutierrez Del Bosque, 10 Seals-BD 28.80 28.73 AAA
12 RE, Brittany T 10 GOLD-ST 28.44 28.82 AAA
13 Lobb, Ellen F 10 Aqua-GU 29.43 28.87 AAA
14 Durant, Morgan A 10 ROCK-NT 29.38 28.89 AAA
15 RE, Bailey T 10 GOLD-ST 28.96 28.97 AAA
15 Campbell, Hailey J 10 BTA-GU 28.99 28.97 AAA
17 Kidd, Chelsie A 10 BTA-GU 29.81 29.06 AAA
18 Gosda, Meredith E 10 Fcst-GU 29.97 29.12 AAA
18 Lang, Alyssa A 10 COPS-NT 29.00 29.12 AAA
20 Olivier, Dani E 10 WAVE-ST 29.03 29.28 AAA
21 Tucker, Samantha M 10 CCS-ST 30.25 29.30 AAA
22 Walters, Emily E 10 BTA-GU 29.68 29.34 AAA
23 Butrus, Christy L 10 COR-NT 29.74 29.36 AAA
24 Krawczyk, Merritt R 10 BTA-GU 30.06 29.38 AAA
25 Syzdek, Amy M 10 CFSC-GU 29.86 29.49 AAA
26 Eberwein, Chelsey R 10 Koast-GU 29.99 29.50 AAA
27 Pavlin, Kim D 9 WAVE-ST 29.84 29.55 AAA
28 Patterson, Molly M 10 WAVE-ST 30.18 29.86 TAGS
29 Bradham, Tera E 8 CCS-ST 29.31 30.07 TAGS
30 Beeson, Samantha J 10 CCS-ST 30.20 30.33 AA
31 Abels, Elizabeth A 10 Fcst-GU 30.17 30.47 AA
32 Cassel, Shelly R 10 COR-NT 30.19 30.61 AA
33 Cheng, Tiffany H 10 Fcst-GU 30.20 30.69 AA
34 Regone, Christine E 10 Katy-GU 30.24 30.74 AA
35 Lore, Kasey B 10 Swat-BD 30.16 31.12 A
-- Carlson, Claudia C 10 Aaaa-ST 30.01 NS
-- Cohen, Abbey L 10 Swat-BD 29.81 NS
-- Baur, Alleigh M 9 Fcst-GU 29.72 NS
-- Chong, Priscilla Y 10 COPS-NT 28.72 NS
-- McElhany, Caroline F 10 Aqua-GU 29.11 NS
-- Adams, Cammile C 10 Star-GU 30.23 NS
-- Foster, Erin P 9 TWST-GU 30.23 NS
-- Slesnick, Lara D 10 GOLD-ST 30.20 NS