North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 52 Boys 13-14 50 Yd Free
==================================================================
2001State SC: * 21.26 3/19/1994 Brandon Jernigan (High School, CFSC-GU
2001TAGS SCY: ! 21.38 4/8/1988 Eric Diehl, TCAT-NT
20.49 NTS
23.29 AAAA
24.39 AAA
24.79 TAGS
25.49 AA
26.59 A
Meet Qualifying: 24.79
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Mai, Eric T 14 BTA-GU 22.77 22.53 AAAA
2 Merchant, Thomas P 14 HSC-GU 23.53 23.06 AAAA
3 Bobo, Peyton T 14 GOLD-ST 23.86 23.23 AAAA
4 Ryser, Evan L 14 Katy-GU 23.53 23.32 AAA
5 Leckey, Kevin C 14 BTA-GU 24.22 23.34 AAA
6 Allen, Isaiah D 14 HSC-GU 23.46 23.36 AAA
6 Knudson, Andrew J 14 LAC-NT 23.30 23.36 AAA
8 Beaman, Garret R 13 BTA-GU 23.85 23.47 AAA
-----------------------------------------------------------------
9 Campbell, Matt E 14 BTA-GU 24.14 23.53 AAA
10 Ogden, Mark R 14 BTA-GU 24.62 23.60 AAA
-----------------------------------------------------------------
11 Carlisle, Byron A 14 DM-NT 24.04 23.64 AAA
11 Gilmer, Scott L 14 ATEX-GU 23.93 23.64 AAA
13 Padilla, Alex S 13 HEAT-GU 23.91 23.68 AAA
14 Clark, Taylor B 13 Koast-GU 24.52 23.69 AAA
15 Sorge, Scott W 14 BTA-GU 23.86 23.76 AAA
16 Myhill, Paul K 14 CFSC-GU 24.73 23.84 AAA
17 Martin, Terrance E 14 HCAP-GU 24.03 23.95 AAA
17 Kochel, Jason M 14 Aaaa-ST 24.00 23.95 AAA
19 Conkling, Elias S 14 TWST-GU 24.20 24.00 AAA
20 Conkling, Dylan P 14 TWST-GU 24.66 24.09 AAA
21 Cassidy, Chuck D 14 Lost Creek-ST 24.44 24.11 AAA
22 Reade, Kenneth J 13 TWST-GU 24.58 24.14 AAA
23 Gardner, Blair F 14 WAVE-ST 23.90 24.15 AAA
24 Carlysle, Cameron R 14 LAC-NT 24.75 24.16 AAA
25 Gray, Tommy C 13 Dads-GU 24.64 24.26 AAA
26 Kalivas, Nick W 13 COR-NT 24.12 24.27 AAA
27 Bailey, Joshua D 14 GOLD-ST 24.19 24.30 AAA
27 Tunnell, Kyle E 14 ROCK-NT 24.28 24.30 AAA
29 Green, Rustin D 14 ROCK-NT 24.26 24.31 AAA
30 Holland, Tyler M 13 CFSC-GU 24.66 24.34 AAA
31 Elrod, Alex C 13 Atac-NT 24.52 24.44 TAGS
32 Kozlowski, Joe R 13 Lost Creek-ST 24.46 24.50 TAGS
33 Boe, Kyle A 13 CFSC-GU 24.63 24.58 TAGS
34 Rowdon, Maximilian P 14 HCAP-GU 24.59 24.66 TAGS
35 Desguin, Austin R 14 CFSC-GU 24.49 24.69 TAGS
36 Rowell, Eric D 14 Atac-NT 24.46 24.78 TAGS
37 Stults, Jamie D 13 COR-NT 24.44 24.87 AA
38 Munoz, Devin 14 Aaaa-ST 24.65 24.93 AA
39 Phillips, Paul C 13 UN-NT 24.71 25.28 AA
40 Banks, Daniel H 14 Hcym-NT 24.74 25.37 AA
40 Trowbridge, Andrew D 14 ASR-NT 24.68 25.37 AA
42 Duffy, Kelsey T 14 Fcst-GU 24.69 25.49 AA
-- Burk, Kyle D 14 COPS-NT 23.98 NS
-- Kalivas, John A 13 COR-NT 24.27 NS
-- Wittig, Eric J 14 COR-NT 24.35 NS
-- Yee, Alex P 13 CFSC-GU 24.14 NS
-- Helms, J.J. J 13 CATS-GU 24.48 NS
-- Slininger, Chris T 14 Fast-NT 23.94 NS