North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 51 Girls 13-14 50 Yd Free
==================================================================
2001State SC: * 22.86 12/13/2001Dana Vollmer (Kerr-McGee), FAST-NT
2001TAGS SCY: ! 23.90 3/8/2001 Lara Jackson, FBB-BD
23.49 NTS
25.19 AAAA
26.29 TAGS
26.39 AAA
27.59 AA
28.79 A
Meet Qualifying: 26.29
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Chandler, Annie C 14 WAVE-ST 25.15 24.86 AAAA
2 McCarthy, Meredith F 14 TWST-GU 24.73 24.96 AAAA
3 McClelland, Ashley L 14 TWST-GU 25.51 25.03 AAAA
3 Grubb, Meredith E 14 DM-NT 25.06 25.03 AAAA
5 Barnett, Caroline R 13 DM-NT 25.35 25.11 AAAA
6 Van Matre, Traci A 14 Koast-GU 25.38 25.14 AAAA
7 Basso, Alex L 14 CFSC-GU 24.94 25.21 TAGS
8 Terrell, Stephanie L 13 Atac-NT 25.71 25.37 TAGS
-----------------------------------------------------------------
9 Renfrew, Tracey L 14 Aaaa-ST 25.26 25.39 TAGS
10 Shaw, Emily E 13 SCAT-GU 25.27 25.47 TAGS
-----------------------------------------------------------------
11 Boneva, Iana G 14 LAC-NT 26.11 25.53 TAGS
12 Cantillo, Taryne R 14 CCS-ST 25.95 25.54 TAGS
12 Nazzal, Natalie N 14 BTA-GU 26.04 25.54 TAGS
14 Shamburger, Jessica K 13 Koast-GU 26.02 25.59 TAGS
15 Weber, Taylor E 14 TWST-GU 26.01 25.76 TAGS
16 Amundsen, Kalyn A 13 TWST-GU 26.26 25.77 TAGS
17 Sanford, Ali M 13 COPS-NT 25.40 25.80 TAGS
18 Arrington, Amanda P 14 LAC-NT 25.80 25.84 TAGS
18 Bollen, Molly T 13 DM-NT 26.25 25.84 TAGS
20 Ariens, Caitlin E 14 WAVE-ST 25.84 25.85 TAGS
21 Doughty, Lauren C 14 GOLD-ST 26.22 26.03 TAGS
22 Bardwell, Sarah C 14 CFSC-GU 25.82 26.05 TAGS
23 Cookingham, Ainsley F 13 CFSC-GU 26.29 26.11 TAGS
24 Baalman, Lauren E 14 Metro-NT 26.29 26.12 TAGS
25 Wagstaff, Keegan J 14 Star-GU 25.77 26.13 TAGS
26 Bado, Rosita K 13 GOLD-ST 25.95 26.14 TAGS
27 Wo, Angela 14 Fcst-GU 26.11 26.15 TAGS
28 Card-Childers, Olivia 13 Dads-GU 26.11 26.16 TAGS
29 Hempleman, Kristen B 14 Metro-NT 26.21 26.17 TAGS
30 Pike, Chelsea E 13 TXA-ST 25.93 26.22 TAGS
31 Crawford, Kristen R 14 COPS-NT 26.23 26.30 AAA
32 Luckenbach, Alyssa S 13 CCS-ST 26.29 26.38 AAA
33 Bueter, Elise N 14 LAC-NT 26.12 26.41 AA
34 Whitehead, Tori V 13 COPS-NT 26.23 26.46 AA
35 Sanders, Amanda L 13 Hcym-NT 25.97 26.49 AA
36 Bangsund, Staci A 14 Tasc-ST 26.23 26.53 AA
37 Maxvill, Caroline C 13 COR-NT 26.27 26.59 AA
38 Baker, Karen S 13 Star-GU 26.22 26.60 AA
-- Keathley, McCall L 13 COM-WT 25.52 NS
-- Stanton, Madeleine D 14 BTA-GU 25.72 NS
-- Person, Christina E 14 GOLD-ST 25.66 NS
-- Riska, Rachel A 14 Fcst-GU 26.04 NS
-- Barwegen, Brittany A 14 LAC-NT 25.91 NS