North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 48 Boys 10 &U 50 Yd Breast
==================================================================
2001State SC: * 32.31 12/1/1989 Michael Milano (Gulf), TWST-GU
2001TAGS SCY: ! 33.75 4/2/1982 Ross Klingberg, TWST-GU
36.69 AAAA
38.59 AAA
40.59 AA
41.09 TAGS
42.49 A
Meet Qualifying: 41.09
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Sittig, Ryan K 10 CATS-GU 36.78 36.89 AAA
2 Johnson, Andrew G 9 Fbb-BD 40.96 38.13 AAA
3 Ting, Jason M 10 Katy-GU 37.24 38.65 AA
4 Bradham, Taylor M 10 CCS-ST 38.72 39.21 AA
5 Kneisley, Taylor J 10 BTA-GU 38.56 39.30 AA
6 Johnson, Crosby E 10 Fcst-GU 39.68 39.33 AA
7 Moore, Charlie W 10 CFSC-GU 39.97 39.46 AA
8 DeScioli, Louis R 10 Ncsc-GU 40.90 39.60 AA
-----------------------------------------------------------------
9 Dalton, Evan M 10 BTA-GU 38.47 39.68 AA
10 Kasinger, Travis A 10 ROCK-NT 39.28 39.89 AA
10 Djakic, Anthony L 9 TWST-GU 40.45 39.89 AA
Swim-Off Required ----------------------------------------------
12 Martinez, Hugo 10 SWAT-NT 40.34 40.00 AA
13 Johannsen, Barrett A 10 BTA-GU 40.14 40.11 AA
14 Jennis, Chris S 10 CGA-GU 40.00 40.43 AA
15 Webster, Brynnan M 10 TWST-GU 40.59 40.63 TAGS
16 Alves, Jonathan D 10 Koast-GU 40.59 40.74 TAGS
17 Wilkerson, Tyler J 10 BTA-GU 40.85 40.81 TAGS
18 Morris, Gage M 10 Aaaa-ST 40.22 40.96 TAGS
19 Housh, Kurt L 10 Lone Star-ST 40.22 41.32 A
20 Lawson, Tyler B 10 EPAP-BD 41.27 41.88 A
-- Gantt, Milton J 9 HCAP-GU 41.09 DQ
-- Lane, Ryan W 10 Nadadores-NT 40.99 NS
-- Fine, Ethan H 10 EPAP-BD 40.43 NS
-- Taylor, DJ P 10 COPS-NT 41.09 NS