North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 47  Girls 10 &U 50 Yd Breast
==================================================================
 2001State SC: * 33.60  11/2/2001 Spindrift Beck (Riviera Invita, DM-NT
 2001TAGS SCY: ! 33.90  3/8/1991  Laura Holt, RRA-ST
                 36.29  AAAA
                 38.19  AAA
                 40.09  AA
                 40.99  TAGS
                 41.99  A
 Meet Qualifying:  40.99
    Name                  Age Team                 Seed    Prelims 
==================================================================
                         === Prelims ===                          
 
  1 Cassel, Shelly R       10 COR-NT              36.37      35.89 AAAA  
  2 Krawczyk, Merritt R    10 BTA-GU              36.35      36.17 AAAA  
  3 Chong, Priscilla Y     10 COPS-NT             35.76      36.61 AAA   
  4 Barker, Kayla G        10 BTA-GU              39.24      37.46 AAA   
  5 Havlovic, Katie E      10 EPAP-BD             36.57      37.51 AAA   
  6 Tsai, Wendy C          10 SCAT-GU             38.10      37.75 AAA   
  7 Regone, Christine E    10 Katy-GU             39.02      37.99 AAA   
  8 Slesnick, Lara D       10 GOLD-ST             40.69      38.15 AAA   
 -----------------------------------------------------------------
  9 Leary, Chelsea L       10 ATEX-GU             38.83      38.66 AA    
 10 Barnes, Meghan E       10 Swat-BD             38.79      38.68 AA    
 -----------------------------------------------------------------
 11 Baur, Alleigh M         9 Fcst-GU             40.03      38.82 AA    
 12 Newman, Stephanie R    10 Aaaa-ST             40.09      39.01 AA    
 13 Carlson, Claudia C     10 Aaaa-ST             40.00      39.13 AA    
 14 Gentry, Sarah E        10 COPS-NT             39.81      39.29 AA    
 15 Watters, Keegan M       9 DM-NT               38.76      39.40 AA    
 16 Liu, Jessica            9 COPS-NT             39.87      39.49 AA    
 17 Tomlin, Kelsey A       10 EPAP-BD             39.06      39.69 AA    
 18 Cohen, Abbey L         10 Swat-BD             39.97      39.73 AA    
 18 Durant, Morgan A       10 ROCK-NT             40.46      39.73 AA    
 20 Gee, Jayme E           10 Fcst-GU             40.65      39.80 AA    
 21 Van, Seraphina N       10 ATEX-GU             40.00      39.83 AA    
 22 Killman, Mary C        10 Gar-NT              40.70      39.87 AA    
 23 Lore, Kasey B          10 Swat-BD             40.46      39.97 AA    
 24 Gosda, Meredith E      10 Fcst-GU             40.48      40.10 TAGS  
 25 Davenport, Jennifer L  10 ATEX-GU             40.59      40.19 TAGS  
 26 Fults, Paige L         10 CFSC-GU             40.61      40.25 TAGS  
 27 Meili, Katie M         10 GCAT-NT             38.78      40.28 TAGS  
 28 Cheng, Tiffany H       10 Fcst-GU             40.40      40.75 TAGS  
 29 Rowdon, Camille A       9 HCAP-GU             39.61      40.78 TAGS  
 30 Moltner, Shannon R     10 COPS-NT             40.59      40.87 TAGS  
 31 Meara, Danielle M       9 BTA-GU              40.43      40.91 TAGS  
 32 Bradham, Tera E         8 CCS-ST              39.06      40.93 TAGS  
 33 Kiser, Shelby D         9 Lone Star-ST        40.48      41.51 A     
 34 Leneave, Kelsey A       9 TWST-GU             40.79      41.82 A     
 -- Fitzpatrick, Kelsey P  10 BTA-GU              35.79         DQ       
 -- Toumanidis, Matina     10 CFSC-GU             40.69         NS       
 -- Lang, Alyssa A         10 COPS-NT             40.32         NS       
 -- Kim, Jinny             10 LAC-NT              41.00         NS       
 -- Dwyer, Shannon E       10 MARS-NT             40.05         NS       
 -- McElhany, Caroline F   10 Aqua-GU             39.39         NS       
 -- Ferrin, Hannah K       10 DM-NT               39.81         NS       
 -- Briggs, AriAnn C       10 TWST-GU             39.65         NS