North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 36  Boys 13-14 400 Yd IM
==================================================================
 2001State SC: * 3:59.55  4/7/1993  Nicholas Kaschik (Y Nationals), DADS-GU
 2001TAGS SCY: ! 4:06.02  4/8/1988  Wyatt Russo, COPS-NT
                 3:56.59  NTS
                 4:25.09  AAAA
                 4:37.69  AAA
                 4:43.79  TAGS
                 4:50.29  AA
                 5:02.89  A
 Meet Qualifying:  4:43.79
    Name                  Age Team                 Seed    Prelims 
==================================================================
                         === Prelims ===                          
 
  1 Colella, Tony M        14 GOLD-ST           4:25.95    4:17.71 AAAA  
        26.65     58.47   1:33.22   2:07.36
      2:43.03   3:18.58   3:48.87   4:17.71
  2 Kornfeld, Paul G       14 BTA-GU            4:18.39    4:19.47 AAAA  
        27.47     59.81   1:33.28   2:06.48
      2:42.85   3:18.69   3:49.38   4:19.47
  3 Helms, J.J. J          13 CATS-GU           4:26.81    4:21.18 AAAA  
        27.91     59.92   1:33.27   2:06.40
      2:44.17   3:22.39   3:53.24   4:21.18
  4 Carlysle, Cameron R    14 LAC-NT            4:22.35    4:21.46 AAAA  
        28.97   1:01.91   1:34.27   2:06.20
      2:43.71   3:22.44   3:53.01   4:21.46
  5 Lynch, Robert C        14 Dads-GU           4:41.63    4:23.30 AAAA  
        28.88   1:01.24   1:35.06   2:07.54
      2:46.38   3:24.95   3:55.08   4:23.30
  6 Barney, Dan B          14 CFSC-GU           4:27.41    4:23.86 AAAA  
        28.60   1:00.09   1:34.06   2:07.01
      2:46.00   3:25.13   3:55.22   4:23.86
  7 Ogden, Mark R          14 BTA-GU            4:30.33    4:25.61 AAA   
        28.79   1:01.32   1:36.42   2:11.30
      2:49.39   3:27.31   3:56.62   4:25.61
  8 Chiu, Bryson B         14 COR-NT            4:30.58    4:27.77 AAA   
        29.19   1:01.30   1:35.40   2:10.09
      2:47.08   3:24.83   3:56.45   4:27.77
 -----------------------------------------------------------------
  9 Burk, Kyle D           14 COPS-NT           4:29.37    4:29.17 AAA   
        28.40   1:01.96   1:36.88   2:11.05
      2:49.18   3:27.38   3:58.75   4:29.17
 10 Yee, Alex P            13 CFSC-GU           4:23.32    4:29.20 AAA   
        28.52   1:01.03   1:35.69   2:09.72
      2:48.14   3:26.69   3:57.96   4:29.20
 -----------------------------------------------------------------
 11 Brain, Mike R          14 COM-WT            4:30.24    4:31.22 AAA   
        28.77   1:01.64   1:37.07   2:11.59
      2:49.24   3:27.96   3:59.80   4:31.22
 12 Padilla, Alex S        13 HEAT-GU           4:33.82    4:32.19 AAA   
        28.11     59.38   1:34.26   2:09.67
      2:49.25   3:29.98   4:01.61   4:32.19
 13 Kalivas, John A        13 COR-NT            4:34.40    4:35.41 AAA   
        28.32   1:01.53   1:37.00   2:12.99
      2:52.67   3:33.34   4:04.63   4:35.41
 14 Kalivas, Nick W        13 COR-NT            4:39.51    4:38.11 TAGS  
        28.93   1:02.32   1:37.71   2:12.78
      2:55.10   3:36.38   4:07.52   4:38.11
 15 Newman, Kyle C         14 CCS-ST            4:38.15    4:38.16 TAGS  
        30.65   1:05.86   1:41.23   2:16.00
      2:55.23   3:36.06   4:07.55   4:38.16
 16 Rivers, Will H         13 GOLD-ST           4:42.11    4:38.41 TAGS  
        29.88   1:04.32   1:39.33   2:13.51
      2:54.36   3:36.00   4:07.38   4:38.41
 17 Turner, Jared D        13 SCAT-GU           4:39.81    4:40.35 TAGS  
        29.72   1:04.99   1:40.99   2:16.67
      2:55.96   3:35.87   4:08.90   4:40.35
 18 Berry, Timothy A       14 HCAP-GU           4:42.82    4:41.97 TAGS  
        28.87   1:01.88   1:37.43   2:12.97
      2:55.55   3:37.91   4:10.39   4:41.97
 19 Murphy, Scott J        14 CFSC-GU           4:42.72    4:42.35 TAGS  
        32.02   1:08.69   1:44.68   2:20.54
      2:58.57   3:36.87   4:10.41   4:42.35
 20 Sorge, Scott W         14 BTA-GU            4:42.07    4:43.95 AA    
        30.93   1:08.01   1:42.78   2:17.47
      2:59.20   3:40.15   4:12.49   4:43.95
 21 Leckey, Kevin C        14 BTA-GU            4:39.29    4:46.52 AA    
        30.63   1:06.18   1:40.54   2:15.34
      2:58.96   3:41.55   4:14.16   4:46.52
 22 Leneave, Sean S        13 TWST-GU           4:41.87    4:50.68 A     
        30.01   1:05.38   1:42.88   2:20.64
      3:01.82   3:44.52   4:18.24   4:50.68
 -- Mai, Eric T            14 BTA-GU            4:17.80         NS