North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 35 Girls 13-14 400 Yd IM
==================================================================
2001State SC: * 4:22.13 4/8/1981 Karin Werth (National Champion, LA-ST
2001TAGS SCY: ! 4:28.18 3/14/1986 Lori Werth, TCAT-NT
4:22.99 NTS
4:40.19 AAAA
4:53.49 AAA
4:56.09 TAGS
5:06.79 AA
5:20.19 A
Meet Qualifying: 4:56.09
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Barwegen, Brittany A 14 LAC-NT 4:26.30 4:26.86!AAAA
28.82 1:00.73 1:35.38 2:09.67
2:47.82 3:26.84 3:57.04 4:26.86
2 Neal, Emily C 14 Atac-NT 4:34.20 4:35.70 AAAA
30.71 1:04.53 1:38.62 2:11.89
2:52.95 3:33.36 4:04.86 4:35.70
3 Granger, Jill S 14 COM-WT 4:36.08 4:35.87 AAAA
29.72 1:03.39 1:38.60 2:12.81
2:52.62 3:32.46 4:04.10 4:35.87
4 Williamson, Jaime B 14 CFSC-GU 4:32.47 4:37.97 AAAA
30.59 1:05.59 1:42.40 2:18.23
2:55.91 3:32.94 4:06.13 4:37.97
5 Keily, Jaime A 14 CFSC-GU 4:44.96 4:40.01 AAAA
30.85 1:04.81 1:40.82 2:16.26
2:57.13 3:38.37 4:09.57 4:40.01
6 Dennis, Emily C 14 Atac-NT 4:46.86 4:40.42 AAA
30.28 1:04.11 1:38.99 2:13.71
2:54.40 3:36.03 4:08.34 4:40.42
7 Bueter, Elise N 14 LAC-NT 4:38.68 4:41.64 AAA
30.32 1:05.87 1:41.84 2:18.29
2:57.54 3:38.18 4:11.07 4:41.64
8 Maddalena, Gabrielle 13 TWST-GU 4:46.37 4:41.94 AAA
30.13 1:05.18 1:42.03 2:17.34
2:57.76 3:39.16 4:11.46 4:41.94
-----------------------------------------------------------------
9 Bado, Rosita K 13 GOLD-ST 4:47.38 4:43.50 AAA
30.45 1:05.75 1:41.10 2:17.14
2:57.48 3:37.73 4:11.42 4:43.50
10 Vancleave, Lauren A 13 BTA-GU 4:52.24 4:43.63 AAA
30.01 1:03.94 1:40.50 2:16.01
2:56.49 3:37.44 4:10.95 4:43.63
-----------------------------------------------------------------
11 Burleson, Kathleen K 14 COM-WT 4:38.29 4:44.27 AAA
31.18 1:05.86 1:44.73 2:21.11
2:59.18 3:38.07 4:11.85 4:44.27
12 Hall, Whitney N 14 LAC-NT 4:44.60 4:44.58 AAA
31.32 1:07.04 1:42.96 2:19.10
2:58.64 3:38.73 4:12.46 4:44.58
13 Bleyl, Rebekah L 14 TWST-GU 4:38.22 4:45.70 AAA
30.12 1:04.14 1:40.74 2:17.93
2:57.43 3:37.87 4:12.28 4:45.70
14 McClelland, Ashley L 14 TWST-GU 4:50.23 4:46.05 AAA
30.98 1:06.47 1:43.43 2:19.48
2:59.80 3:40.35 4:13.98 4:46.05
15 Cookingham, Ainsley F 13 CFSC-GU 4:51.21 4:46.22 AAA
31.89 1:08.06 1:44.21 2:19.24
3:00.34 3:41.47 4:14.86 4:46.22
16 Kibbe, Kaitlyn M 14 Atac-NT 4:48.62 4:47.75 AAA
31.82 1:07.93 1:43.27 2:19.42
3:01.76 3:44.38 4:16.32 4:47.75
17 Herubin, Christina M 14 LAC-NT 4:50.48 4:48.17 AAA
31.12 1:06.23 1:43.12 2:18.90
3:00.41 3:42.57 4:16.25 4:48.17
18 Brown, Lindsay E 14 Metro-NT 4:51.63 4:48.55 AAA
31.11 1:06.82 1:43.19 2:19.41
3:01.10 3:42.75 4:15.87 4:48.55
19 Helms, Susana M 13 Aaaa-ST 4:51.31 4:49.43 AAA
30.61 1:04.41 1:43.00 2:20.32
3:02.58 3:45.23 4:17.86 4:49.43
20 Hain, Melissa S 13 BTA-GU 4:52.58 4:49.92 AAA
31.43 1:08.06 1:44.16 2:20.25
3:02.27 3:43.45 4:17.82 4:49.92
21 Nelson, Katie E 13 TWST-GU 4:53.70 4:50.33 AAA
31.96 1:08.81 1:47.33 2:24.90
3:04.50 3:44.48 4:18.30 4:50.33
22 Hempleman, Kristen B 14 Metro-NT 4:52.74 4:50.54 AAA
30.78 1:07.50 1:44.01 2:20.77
3:01.85 3:43.47 4:18.05 4:50.54
23 Sartini, Danielle N 13 TWST-GU 4:51.51 4:50.92 AAA
31.38 1:07.09 1:44.23 2:20.91
3:01.90 3:43.52 4:17.61 4:50.92
24 Marshall, Reagan L 14 Atac-NT 4:49.37 4:51.11 AAA
31.48 1:07.30 1:43.48 2:18.94
3:03.72 3:47.75 4:20.19 4:51.11
25 Bardwell, Sarah C 14 CFSC-GU 4:54.18 4:51.57 AAA
31.93 1:08.61 1:46.00 2:22.73
3:05.63 3:48.83 4:20.86 4:51.57
26 Zielasko, Katie E 14 Atac-NT 4:48.87 4:51.76 AAA
30.79 1:05.78 1:44.88 2:22.59
3:04.33 3:45.43 4:19.61 4:51.76
27 Williams, Jessica N 14 COPS-NT 4:54.63 4:51.81 AAA
32.28 1:08.08 1:46.25 2:24.15
3:04.81 3:45.64 4:19.66 4:51.81
28 Edwards, Rachel B 13 CFSC-GU 4:48.30 4:51.96 AAA
30.66 1:05.57 1:42.24 2:17.86
3:02.06 3:47.21 4:20.15 4:51.96
29 Sundel, Emily V 13 TWST-GU 4:55.08 4:52.26 AAA
31.32 1:07.09 1:47.00 2:25.20
3:05.03 3:46.11 4:19.93 4:52.26
30 Maxvill, Caroline C 13 COR-NT 4:48.71 4:52.37 AAA
31.56 1:07.27 1:45.78 2:23.33
3:04.67 3:47.11 4:20.03 4:52.37
31 Gordon, Kelly A 13 Fcst-GU 4:53.61 4:53.18 AAA
31.20 1:06.79 1:44.33 2:21.78
3:05.27 3:48.29 4:21.41 4:53.18
32 McNamara, Kate A 14 COPS-NT 4:53.64 4:53.43 AAA
32.20 1:08.99 1:47.16 2:23.97
3:07.03 3:50.14 4:22.03 4:53.43
33 Clements, Alyson B 13 SCAT-GU 4:51.63 4:53.44 AAA
32.15 1:08.67 1:47.54 2:25.86
3:05.26 3:45.33 4:19.31 4:53.44
34 Owens, Brittany A 13 Aaaa-ST 4:52.66 4:53.50 TAGS
30.76 1:06.53 1:43.77 2:20.06
3:02.63 3:47.11 4:21.07 4:53.50
35 Baker, Karen S 13 Star-GU 4:51.14 4:53.79 TAGS
31.16 1:08.44 1:45.08 2:20.75
3:04.04 3:47.35 4:21.10 4:53.79
36 Stevens, Alicia R 13 Atac-NT 4:55.63 4:56.15 AA
33.40 1:11.15 1:48.04 2:24.78
3:07.17 3:50.49 4:24.12 4:56.15
37 Whitehead, Tori V 13 COPS-NT 4:55.09 4:56.35 AA
32.74 1:10.19 1:48.70 2:25.86
3:07.43 3:49.60 4:24.33 4:56.35
38 Hard, Jessica J 13 TWST-GU 4:52.76 4:56.72 AA
31.36 1:06.85 1:46.70 2:25.39
3:05.73 3:47.88 4:22.88 4:56.72
39 Jackson, Jessica L 14 TWST-GU 4:51.66 4:58.91 AA
31.96 1:08.82 1:49.87 2:28.52
3:07.90 3:49.20 4:24.54 4:58.91
40 Ephraim, Jordan N 13 Fcst-GU 4:54.31 5:01.16 AA
31.11 1:07.09 1:48.26 2:28.06
3:08.34 3:50.73 4:26.15 5:01.16
41 Williams, Erica B 14 TWST-GU 4:55.37 5:02.41 AA
31.24 1:06.82 1:44.52 2:21.34
3:06.46 3:52.94 4:27.99 5:02.41
42 Shoemaker, Lara L 14 TWST-GU 4:54.68 5:03.79 AA
30.78 1:06.89 1:46.63 2:26.11
3:11.66 3:57.19 4:30.74 5:03.79
43 Shaw, Emily E 13 SCAT-GU 4:51.89 5:05.66 AA
31.56 1:10.25 1:48.78 2:25.86
3:12.24 3:57.77 4:32.48 5:05.66
-- Olesen, Alesha A 14 BTA-GU 4:53.91 NS
-- Lewis, Janet K 14 TWST-GU 4:51.73 NS