North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 28  Boys 11-12 50 Yd Back
==================================================================
 2001State SC: * 26.98  3/2/2000  Eric Mai (Tags), BTA-GU
 2001TAGS SCY: ! 26.98  3/2/2000  Eric Mai, BTA-GU
                 29.39  AAAA
                 30.99  AAA
                 32.29  TAGS
                 32.49  AA
                 33.99  A
 Meet Qualifying:  32.29
    Name                  Age Team                 Seed    Prelims 
==================================================================
                         === Prelims ===                          
 
  1 Caskey, Neil A         12 TYES-GU             27.94      27.27 AAAA  
  2 Deal, Chris B          12 Dads-GU             27.57      27.32 AAAA  
  3 Murphy, Max M          11 LAC-NT              27.68      27.64 AAAA  
  4 Zhou, Charles X        12 COR-NT              29.59      28.72 AAAA  
  5 Farfan, David A        12 Alac-GU             28.74      28.80 AAAA  
  6 Bustos, Nick G         12 BTA-GU              29.48      28.99 AAAA  
  7 D'Oliver, John V       12 Fcst-GU             28.86      29.23 AAAA  
  8 Thompson, Matthew W    11 ROCK-NT             28.91      29.46 AAA   
 -----------------------------------------------------------------
  9 Yang, Stephen A        12 COR-NT              29.63      29.47 AAA   
 10 Ciliske, Dan E         12 BTA-GU              31.45      30.38 AAA   
 -----------------------------------------------------------------
 11 Stein, Chad D          11 CTAC-ST             30.16      30.49 AAA   
 12 Hernandez, Edgar A     12 EPAP-BD             31.97      30.62 AAA   
 12 Feigen, James E        12 WAVE-ST             31.00      30.62 AAA   
 14 Swanson, Cory T        12 Katy-GU             31.32      30.65 AAA   
 15 Lee, Aron              12 GCAT-NT             31.56      30.96 AAA   
 16 Bannon, John D         12 DM-NT               30.30      31.06 TAGS  
 17 Barak, OR              12 Fast-NT             31.21      31.10 TAGS  
 18 Ghazi, Andrew R        11 CATS-GU             31.23      31.28 TAGS  
 19 Wong, John D           11 Star-GU             31.64      31.31 TAGS  
 20 Leland, Brad E         12 AGS-GU              31.69      31.40 TAGS  
 21 Moss, Ryan C           12 CFSC-GU             31.00      31.47 TAGS  
 22 Regan, Roddy J         12 WAVE-ST             31.11      31.56 TAGS  
 23 Byrnes, Bryan M        12 Star-GU             31.94      31.65 TAGS  
 24 Lombo, Mauricio        12 HSC-GU              31.97      31.71 TAGS  
 25 Puryear, Patrick P     12 Great Hills-ST      32.00      31.81 TAGS  
 26 Sorge, Kyle R          11 BTA-GU              32.23      31.82 TAGS  
 26 Storvik, Anders O      12 SSSA-ST             31.43      31.82 TAGS  
 28 Bishop, Michael A      11 HSC-GU              32.04      32.52 A     
 29 Gregory, Trey M        11 LAC-NT              31.79      32.62 A     
 -- Kennedy, Jon M         12 TWST-GU             31.93         NS       
 -- Royal, Scott R         12 Fcst-GU             31.85         NS       
 -- Bracy, Austin S        12 Nadadores-NT        29.65         NS       
 -- Jordan, Hamilton M     12 COPS-NT             30.73         NS       
 -- Hallum, Clint H        12 DM-NT               31.84         NS       
 -- Smith, Ryne R          11 HEAT-GU             31.86         NS       
 -- Lynch, David B         12 Dads-GU             29.08         NS