North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 27 Girls 11-12 50 Yd Back
==================================================================
2001State SC: * 27.37 3/2/2000 Madeleine Stanton (Tags), BTA-GU
2001TAGS SCY: ! 27.37 3/2/2000 Madeleine Stanton, BTA-GU
29.99 AAAA
31.49 AAA
32.09 TAGS
32.89 AA
34.29 A
Meet Qualifying: 32.09
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Lebsack, Morgan M 12 Katy-GU 29.46 28.73 AAAA
2 Lassiter, Lauren E 11 Fcst-GU 30.46 29.19 AAAA
3 Crum, Maddie G 12 Atac-NT 28.83 29.20 AAAA
4 Stephens, Sasha N 12 UN-NT 29.26 29.42 AAAA
5 Webster, Kendyl R 12 Great Hills-ST 30.49 30.12 AAA
6 Doersam, Andrea M 12 Aaaa-ST 29.99 30.16 AAA
7 Bobo, Lacey P 12 GOLD-ST 30.18 30.33 AAA
8 ST John, Jessica L 12 WAVE-ST 30.45 30.42 AAA
-----------------------------------------------------------------
9 Doersam, Sarah V 12 Aaaa-ST 30.33 30.46 AAA
10 Soza, Gabrella A 12 Coastal Bend-ST 31.06 30.54 AAA
-----------------------------------------------------------------
11 Edwards, Abby R 11 CFSC-GU 30.80 30.75 AAA
12 Summers, Kim A 11 BTA-GU 31.08 30.86 AAA
12 Christian, Alyssa B 12 COPS-NT 30.12 30.86 AAA
14 Halsey, Shelby L 12 CFSC-GU 31.21 30.87 AAA
15 Richter, Ashley R 12 CFSC-GU 31.46 30.88 AAA
16 Rape, Ashley J 11 DM-NT 31.77 30.99 AAA
17 Cunningham, Cassie J 11 GOLD-ST 30.64 31.02 AAA
18 Gerken, Karen R 12 GOLD-ST 32.02 31.06 AAA
19 Isaac, Rebecca M 12 Atac-NT 31.28 31.18 AAA
20 Schauwecker, Jessica 12 MARS-NT 31.64 31.19 AAA
21 Irwin, Holly N 11 HEAT-GU 31.91 31.21 AAA
22 Kutac, Carleigh L 11 Dads-GU 31.86 31.22 AAA
23 Axt, Leigh-Ann M 12 BTA-GU 32.09 31.25 AAA
24 Lynch, Jacqueline E 12 Dads-GU 31.53 31.28 AAA
25 Larsen, Diana R 12 DM-NT 30.68 31.29 AAA
26 Turner, Joy C 12 ROCK-NT 31.28 31.36 AAA
27 Sweeney, Allyson A 11 SCAT-GU 31.69 31.41 AAA
28 Hendricks, Kelsey R 12 DM-NT 32.09 31.43 AAA
29 Chong, Jamie H 11 COPS-NT 30.93 31.48 AAA
30 Landeck, Vivian M 12 Fcst-GU 31.28 31.68 TAGS
31 Gunning, EM F 12 DM-NT 31.94 31.74 TAGS
32 Chillemi, Tiffany L 12 COPS-NT 32.06 31.78 TAGS
33 Frame, Amy Sue S 12 Lone Star-ST 31.71 31.89 TAGS
34 Baur, Haley M 11 Fcst-GU 31.77 32.00 TAGS
35 Taveira, Andressa 12 COR-NT 32.04 32.01 TAGS
36 Yee, Monica E 11 CFSC-GU 32.06 32.15 AA
37 Smith, Tara A 12 BTA-GU 31.75 32.21 AA
38 Hanigan, Ashley N 12 CFSC-GU 31.83 32.23 AA
39 Darwin, Kristin C 12 ATEX-GU 31.87 32.31 AA
40 Kontrimas, Alex L 12 Fcst-GU 31.90 32.33 AA
41 Teets, Michelle M 11 GOLD-ST 31.88 32.36 AA
42 Robertson, Emily C 12 LAC-NT 31.85 32.50 AA
43 Fridye, Tracy M 12 Fcst-GU 32.00 32.81 AA
-- Benson, Amanda B 12 COPS-NT 30.24 NS
-- Kuhlke, Kellyn M 12 COPS-NT 31.60 NS
-- Strauss, Stephanie M 12 COM-WT 30.97 NS
-- Roth, Lauren A 12 DM-NT 30.46 NS
-- Beck, Spindrift S 11 DM-NT 31.21 NS