North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 26 Boys 10 &U 50 Yd Back
==================================================================
2001State SC: * 29.66 3/5/1998 Eric Mai (Tags), BTA-GU
2001TAGS SCY: ! 29.66 3/5/1998 Eric Mai, BTA-GU
32.99 AAAA
34.89 AAA
35.79 TAGS
36.69 AA
38.49 A
Meet Qualifying: 35.79
Name Age Team Seed Prelims
==================================================================
=== Prelims ===
1 Cragin, Cole S 10 Aqua-GU 31.01 30.62 AAAA
2 Fine, Ethan H 10 EPAP-BD 33.85 31.90 AAAA
3 Murphy, Patrick A 10 TWST-GU 32.84 33.06 AAA
4 Scott, Josh D 10 HSC-GU 33.68 33.08 AAA
5 Johannsen, Barrett A 10 BTA-GU 32.65 33.78 AAA
6 Bolton, Brian K 9 BTA-GU 35.28 33.85 AAA
7 Moore, Charlie W 10 CFSC-GU 33.61 33.87 AAA
8 Etz, Alex J 10 WFLY-ST 34.42 33.90 AAA
-----------------------------------------------------------------
9 Orr, Adam F 10 CCS-ST 34.66 34.62 AAA
10 Pierson, Lorin O 10 Katy-GU 35.27 34.70 AAA
-----------------------------------------------------------------
11 Carlson, Christian C 10 Aaaa-ST 34.47 35.33 TAGS
12 Chou, Eric H 10 Fcst-GU 34.35 35.48 TAGS
13 Morris, Gage M 10 Aaaa-ST 35.45 35.62 TAGS
14 Hall, Evan H 10 COPS-NT 35.17 35.77 TAGS
15 Barber, Matt D 10 BTA-GU 34.99 36.35 AA
-- Dwyer, Cameron J 10 MARS-NT 34.76 NS
-- Sittig, Ryan K 10 CATS-GU 35.79 NS
-- Bagent, Sean P 10 TYES-GU 34.46 NS
-- Taylor, DJ P 10 COPS-NT 31.80 NS
-- Weeks, Scott C 10 COPS-NT 34.71 NS