North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 25  Girls 10 &U 50 Yd Back
==================================================================
 2001State SC: * 29.35  3/5/1988  Madeleine Stanton (Tags), BTA-GU
 2001TAGS SCY: ! 29.35  3/5/1998  Madeleine Stanton, BTA-GU
                 32.79  AAAA
                 34.59  AAA
                 35.39  TAGS
                 36.39  AA
                 38.19  A
 Meet Qualifying:  35.39
    Name                  Age Team                 Seed    Prelims 
==================================================================
                         === Prelims ===                          
 
  1 Havlovic, Katie E      10 EPAP-BD             31.75      30.54 AAAA  
  2 Lobb, Ellen F          10 Aqua-GU             33.02      31.59 AAAA  
  3 McElhany, Caroline F   10 Aqua-GU             31.79      32.27 AAAA  
  4 Ferrin, Hannah K       10 DM-NT               32.84      32.31 AAAA  
  5 Gutierrez Del Bosque,  10 Seals-BD            32.56      32.41 AAAA  
  6 Fitzpatrick, Kelsey P  10 BTA-GU              31.87      32.50 AAAA  
  7 RE, Bailey T           10 GOLD-ST             31.95      32.55 AAAA  
  8 Chong, Priscilla Y     10 COPS-NT             32.46     J32.67 AAAA  
 -----------------------------------------------------------------
  9 Briggs, AriAnn C       10 TWST-GU             33.06     J32.67 AAAA  
 10 RE, Brittany T         10 GOLD-ST             33.66      32.84 AAA   
 -----------------------------------------------------------------
 11 Cohen, Abbey L         10 Swat-BD             33.07      33.05 AAA   
 12 Syzdek, Amy M          10 CFSC-GU             33.93      33.11 AAA   
 13 Lang, Alyssa A         10 COPS-NT             33.41      33.48 AAA   
 14 Layne, Kaitie F        10 Fcst-GU             34.76      33.64 AAA   
 15 Tucker, Samantha M     10 CCS-ST              34.16      33.77 AAA   
 16 Gee, Jayme E           10 Fcst-GU             34.30      33.82 AAA   
 17 Killman, Mary C        10 Gar-NT              35.11      33.98 AAA   
 18 Williamson, Michelle   10 CFSC-GU             33.86      34.22 AAA   
 19 Campbell, Hailey J     10 BTA-GU              34.56      34.28 AAA   
 20 Durant, Morgan A       10 ROCK-NT             35.02      34.29 AAA   
 21 Grace, Laura C         10 SWAT-NT             34.94      34.49 AAA   
 22 Baur, Alleigh M         9 Fcst-GU             34.69      34.51 AAA   
 23 Pavlin, Kim D           9 WAVE-ST             35.22      34.54 AAA   
 24 Cox, Courtney G        10 LSC-WT              34.77      34.55 AAA   
 25 Flores, Stelicia J     10 COPS-NT             34.77      34.57 AAA   
 26 Regalado, Isabel M      9 Seals-BD            34.40      34.63 TAGS  
 27 Olivier, Dani E        10 WAVE-ST             33.91      34.72 TAGS  
 28 Cheng, Tiffany H       10 Fcst-GU             34.94      35.09 TAGS  
 29 Dark, Ziggy N          10 MARS-NT             35.16      35.16 TAGS  
 30 Krawczyk, Merritt R    10 BTA-GU              34.77      35.17 TAGS  
 31 Patterson, Molly M     10 WAVE-ST             35.39      35.34 TAGS  
 32 Contreras, Danya G      9 EPAP-BD             35.29      35.75 AA    
 32 Tsai, Wendy C          10 SCAT-GU             35.17      35.75 AA    
 34 Murata, Megan E        10 WAVE-ST             35.32      36.46 A     
 35 Reich, Courtney N       9 TWST-GU             35.14      37.12 A     
 -- Regone, Christine E    10 Katy-GU             35.01         DQ       
 -- Carlson, Claudia C     10 Aaaa-ST             34.86         NS       
 -- Kidd, Chelsie A        10 BTA-GU              35.33         NS       
 -- Moon, Heather R        10 GCAT-NT             34.72         NS       
 -- Toumanidis, Matina     10 CFSC-GU             34.88         NS       
 -- Dwyer, Shannon E       10 MARS-NT             35.16         NS