North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 63  Girls 13-14 400 Yd Free Relay
==========================================================
 2001State SC: * 3:31.18  12/14/2000J. Blackman, Jennings, C. Blac, DM-NT
                          kman, Hansen (Kerr-McGee)
 2001TAGS SCY: ! 3:36.01  3/13/1994 Chen, Sasada, Conrad, Pierce, TWST-GU
                 3:31.99  NTS
                 3:52.99  TAGS
 Meet Qualifying:  3:52.99
    Team                                   Seed     Finals 
==========================================================
                   === Timed Finals ===                   
 
  1 TWST-GU  'A'                        3:43.19    3:36.42 TAGS  
     1) Amundsen, Kalyn A 13         2) McCarthy, Meredith F 14     
     3) Weber, Taylor E 14           4) McClelland, Ashley L 14     
        26.40     56.23   1:21.18   1:48.51
      2:14.75   2:42.76   3:08.50   3:36.42
  2 CFSC-GU  'A'                        3:45.62    3:38.20 TAGS  
     1) Keily, Jaime A 14            2) Basso, Alex L 14            
     3) Williamson, Jaime B 14       4) Bardwell, Sarah C 14        
        26.75     54.80   1:20.17   1:48.54
      2:15.27   2:43.89   3:09.62   3:38.20
  3 DM-NT  'A'                          3:43.98    3:39.55 TAGS  
     1) Monroe, Meredith A 13        2) Barnett, Caroline R 13      
     3) Bollen, Molly T 13           4) Grubb, Meredith E 14        
        26.87     55.66   1:21.81   1:50.63
      2:16.77   2:46.08   3:11.49   3:39.55
  4 LAC-NT  'A'                         3:45.35    3:39.84 TAGS  
     1) Arrington, Amanda P 14       2) Herubin, Christina M 14     
     3) Barwegen, Brittany A 14      4) Bueter, Elise N 14          
        26.77     55.55   1:22.02   1:50.72
      2:16.99   2:44.90   3:10.98   3:39.84
  5 Atac-NT  'A'                        3:46.42    3:40.60 TAGS  
     1) Marshall, Reagan L 14        2) Terrell, Stephanie L 13     
     3) Kibbe, Kaitlyn M 14          4) Neal, Emily C 14            
        27.12     56.20   1:23.21   1:52.20
      2:18.08   2:46.12   3:12.53   3:40.60
  6 BTA-GU  'A'                         3:45.77    3:41.50 TAGS  
     1) Stanton, Madeleine D 14      2) Grandy, Lauren M 13         
     3) Vancleave, Lauren A 13       4) Nazzal, Natalie N 14        
        26.02     53.84   1:20.92   1:50.31
      2:17.46   2:46.98   3:13.02   3:41.50
  7 Aaaa-ST  'A'                        3:45.92    3:41.92 TAGS  
     1) Renfrew, Tracey L 14         2) Keller, Sabrina M 13        
     3) Helms, Susana M 13           4) Owens, Brittany A 13        
        26.03     54.39   1:21.78   1:52.16
      2:18.88   2:47.97   3:13.77   3:41.92
  8 Koast-GU  'A'                       3:46.69    3:44.69 TAGS  
     1) David, Kirsten M 14          2) Norman, Samantha L 14       
     3) Shamburger, Jessica K 13     4) Van Matre, Traci A 14       
        27.07     55.40   1:23.38   1:54.21
      2:20.40   2:49.97   3:16.47   3:44.69
  9 Fcst-GU  'A'                        3:45.40    3:44.83 TAGS  
     1) Robinson, Meghan R 13        2) Ephraim, Jordan N 13        
     3) Wo, Angela 14                4) Gordon, Colleen E 14        
        27.42     57.63   1:24.32   1:54.69
      2:21.82   2:51.76   3:17.03   3:44.83
 10 COPS-NT  'A'                        3:50.08    3:46.52 TAGS  
     1) Sacco, Natalie M 13          2) Whitehead, Tori V 13        
     3) Sanford, Ali M 13            4) Crawford, Kristen R 14      
        26.84     55.24   1:22.40   1:52.42
      2:19.62   2:50.52   3:17.14   3:46.52
 11 Atac-NT  'B'                        3:52.59    3:47.95 TAGS  
     1) Zielasko, Katie E 14         2) Harvey, Francie M 13        
     3) Dennis, Emily C 14           4) Holcomb, Natalie J 13       
        27.80     56.67   1:10.02   1:24.40
      1:54.05   2:50.99   3:18.06   3:47.95
 12 Metro-NT  'A'                       3:52.60    3:48.06 TAGS  
     1) Brown, Lindsay E 14          2) Hampton, Kelsey M 14        
     3) Hempleman, Kristen B 14      4) Baalman, Lauren E 14        
        27.40     56.50   1:07.30   1:24.79
      1:55.43   2:22.71   3:03.62   3:48.06
 13 CFSC-GU  'B'                        3:52.32    3:48.25 TAGS  
     1) Standlee, Sarah A 14         2) Fernandez, Kasey E 13       
     3) Cookingham, Ainsley F 13     4) Edwards, Rachel B 13        
        26.94     56.54   1:24.57   1:55.38
      2:06.53   2:51.44   3:02.25   3:48.25
 14 TWST-GU  'B'                        3:49.20    3:48.54 TAGS  
     1) Purtell, Shaunna L 13        2) Maddalena, Gabrielle L 13   
     3) Smidlein, Emily E 14         4) Lewis, Janet K 14           
        27.70     57.31   1:24.40   1:53.38
      2:21.08   2:50.79   3:18.54   3:48.54
 15 BTA-GU  'B'                         3:49.16    3:48.80 TAGS  
     1) Hain, Melissa S 13           2) Hollar, Breanna J 13        
     3) Olesen, Alesha A 14          4) Griffith, Heather L 14      
        27.60     57.35   1:23.79   1:53.38
      2:21.55   2:51.62   3:18.66   3:48.80
 16 WAVE-ST  'A'                        3:48.08    3:48.84 TAGS  
     1) Olivier, Ashley N 14         2) Patterson, Katie J 13       
     3) Ariens, Caitlin E 14         4) Chandler, Annie C 14        
        27.83     58.54   1:27.48   1:58.22
      2:25.23   2:54.65   3:20.70   3:48.84
 17 GCAT-NT  'A'                        3:51.89    3:49.28 TAGS  
     1) Lonon, Ashley M 14           2) Rippe, Carolyn P 13         
     3) Borgstede, Carrie L 13       4) Bartos, Justine E 13        
        26.34     54.63   1:05.82   1:22.26
      1:52.83   2:51.57   3:02.46   3:49.28
 18 GOLD-ST  'A'                        3:47.38    3:49.48 TAGS  
     1) Bado, Rosita K 13            2) Doughty, Lauren C 14        
     3) Tyrone, Whitney R 13         4) Lawrence, Sarah O 14        
        27.64     56.62   1:23.79   1:53.33
      2:20.96   2:51.23   3:19.10   3:49.48
 19 Dads-GU  'A'                        3:50.69    3:50.47 TAGS  
     1) Hyde, Keri A 14              2) Card-Childers, Olivia A 13  
     3) Stcyr, Julie M 14            4) Davidson, Lane L 14         
        26.38     55.28   1:22.13   1:51.35
      2:19.61   2:51.21   3:02.86   3:50.47
 20 Star-GU  'A'                        3:49.66    3:51.16 TAGS  
     1) Baker, Karen S 13            2) Wagstaff, Keegan J 14       
     3) Traylor, Jacquelyn N 14      4) Mobley, Kaylin R 13         
        27.84     58.35   1:24.93   1:54.78
      2:22.41   2:53.13   3:20.57   3:51.16
 21 Fcst-GU  'B'                        3:49.99    3:51.96 TAGS  
     1) Gosda, Rachel M 14           2) Nalepa, Brittany A 13       
     3) Gordon, Kelly A 13           4) Eberhardt, Stephanie M 14   
        27.61     58.03   1:26.32   1:57.88
      2:25.22   2:55.17   3:22.36   3:51.96
 -- TWST-GU  'D'                        3:52.94   x3:53.21       
     1) Policastro, Lisa M 13        2) Joyce, Kelly L 13           
     3) Shoemaker, Lara L 14         4) Sartini, Danielle N 13      
        28.30     58.47   1:25.55   1:56.55
      2:24.23   2:55.08   3:22.90   3:53.21
 -- TWST-GU  'C'                        3:52.27   x3:55.09       
     1) Nelson, Katie E 13           2) MACRIS, Jane G 14           
     3) Powell, Leslie A 13          4) Lammers, Cornelieke 14      
        28.42     59.64   1:10.10   1:27.74
      1:57.74   2:57.03   3:24.40   3:55.09