North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 36  Boys 13-14 400 Yd IM
==================================================================
 2001State SC: * 3:59.55  4/7/1993  Nicholas Kaschik (Y Nationals), DADS-GU
 2001TAGS SCY: ! 4:06.02  4/8/1988  Wyatt Russo, COPS-NT
                 3:56.59  NTS
                 4:25.09  AAAA
                 4:37.69  AAA
                 4:43.79  TAGS
                 4:50.29  AA
                 5:02.89  A
 Meet Qualifying:  4:43.79
    Name                  Age Team              Prelims     Finals 
==================================================================
                          === Finals ===                          
 
  1 Kornfeld, Paul G       14 BTA-GU            4:19.47    4:09.21 AAAA  
        27.02     59.18   1:32.00   2:04.78
      2:38.80   3:12.44   3:41.42   4:09.21
  2 Carlysle, Cameron R    14 LAC-NT            4:21.46    4:15.38 AAAA  
        27.91     59.77   1:31.00   2:02.22
      2:38.30   3:15.41   3:45.87   4:15.38
  3 Colella, Tony M        14 GOLD-ST           4:17.71    4:16.42 AAAA  
        27.15     58.98   1:33.00   2:06.92
      2:42.43   3:17.50   3:48.28   4:16.42
  4 Helms, J.J. J          13 CATS-GU           4:21.18    4:18.40 AAAA  
        27.77     59.70   1:33.31   2:06.67
      2:44.50   3:22.67   3:51.37   4:18.40
  5 Lynch, Robert C        14 Dads-GU           4:23.30    4:18.89 AAAA  
        28.07   1:00.20   1:33.02   2:05.24
      2:43.01   3:21.44   3:50.77   4:18.89
  6 Barney, Dan B          14 CFSC-GU           4:23.86    4:21.52 AAAA  
        27.59     57.85   1:30.87   2:02.98
      2:42.30   3:21.48   3:52.19   4:21.52
  7 Chiu, Bryson B         14 COR-NT            4:27.77    4:23.15 AAAA  
        28.70   1:00.75   1:34.12   2:07.83
      2:44.64   3:22.26   3:52.94   4:23.15
  8 Ogden, Mark R          14 BTA-GU            4:25.61    4:28.51 AAA   
        28.13     59.86   1:34.60   2:09.09
      2:47.77   3:27.03   3:57.44   4:28.51
 
                         === Prelims ===                          
 
  9 Burk, Kyle D           14 COPS-NT           4:29.17                  
 10 Yee, Alex P            13 CFSC-GU           4:29.20                  
 11 Brain, Mike R          14 COM-WT            4:31.22                  
 12 Padilla, Alex S        13 HEAT-GU           4:32.19                  
 13 Kalivas, John A        13 COR-NT            4:35.41                  
 14 Kalivas, Nick W        13 COR-NT            4:38.11                  
 15 Newman, Kyle C         14 CCS-ST            4:38.16                  
 16 Rivers, Will H         13 GOLD-ST           4:38.41                  
 17 Turner, Jared D        13 SCAT-GU           4:40.35                  
 18 Berry, Timothy A       14 HCAP-GU           4:41.97                  
 19 Murphy, Scott J        14 CFSC-GU           4:42.35                  
 20 Sorge, Scott W         14 BTA-GU            4:43.95                  
 21 Leckey, Kevin C        14 BTA-GU            4:46.52                  
 22 Leneave, Sean S        13 TWST-GU           4:50.68                  
 -- Mai, Eric T            14 BTA-GU                 NS