North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 35 Girls 13-14 400 Yd IM
==================================================================
2001State SC: * 4:22.13 4/8/1981 Karin Werth (National Champion, LA-ST
2001TAGS SCY: ! 4:28.18 3/14/1986 Lori Werth, TCAT-NT
4:22.99 NTS
4:40.19 AAAA
4:53.49 AAA
4:56.09 TAGS
5:06.79 AA
5:20.19 A
Meet Qualifying: 4:56.09
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Barwegen, Brittany A 14 LAC-NT 4:26.86 4:26.90!AAAA
28.30 59.92 1:34.03 2:07.94
2:46.74 3:25.65 3:56.60 4:26.90
2 Granger, Jill S 14 COM-WT 4:35.87 4:30.14 AAAA
29.14 1:02.37 1:36.74 2:10.49
2:49.24 3:28.24 3:59.16 4:30.14
3 Neal, Emily C 14 Atac-NT 4:35.70 4:32.26 AAAA
29.67 1:03.00 1:36.11 2:08.99
2:49.90 3:30.52 4:01.66 4:32.26
4 Keily, Jaime A 14 CFSC-GU 4:40.01 4:35.50 AAAA
30.03 1:03.38 1:38.49 2:13.70
2:54.36 3:35.01 4:05.74 4:35.50
5 Williamson, Jaime B 14 CFSC-GU 4:37.97 4:39.40 AAAA
30.54 1:05.45 1:42.58 2:18.87
2:56.57 3:34.67 4:07.69 4:39.40
6 Dennis, Emily C 14 Atac-NT 4:40.42 4:40.59 AAA
29.54 1:03.30 1:39.07 2:13.99
2:55.85 3:36.50 4:08.94 4:40.59
7 Maddalena, Gabrielle 13 TWST-GU 4:41.94 4:42.11 AAA
30.34 1:05.72 1:42.14 2:16.58
2:57.61 3:39.25 4:11.58 4:42.11
8 Bueter, Elise N 14 LAC-NT 4:41.64 4:42.64 AAA
30.01 1:05.35 1:41.26 2:16.73
2:57.76 3:38.80 4:11.43 4:42.64
=== Prelims ===
9 Bado, Rosita K 13 GOLD-ST 4:43.50
10 Vancleave, Lauren A 13 BTA-GU 4:43.63
11 Burleson, Kathleen K 14 COM-WT 4:44.27
12 Hall, Whitney N 14 LAC-NT 4:44.58
13 Bleyl, Rebekah L 14 TWST-GU 4:45.70
14 McClelland, Ashley L 14 TWST-GU 4:46.05
15 Cookingham, Ainsley F 13 CFSC-GU 4:46.22
16 Kibbe, Kaitlyn M 14 Atac-NT 4:47.75
17 Herubin, Christina M 14 LAC-NT 4:48.17
18 Brown, Lindsay E 14 Metro-NT 4:48.55
19 Helms, Susana M 13 Aaaa-ST 4:49.43
20 Hain, Melissa S 13 BTA-GU 4:49.92
21 Nelson, Katie E 13 TWST-GU 4:50.33
22 Hempleman, Kristen B 14 Metro-NT 4:50.54
23 Sartini, Danielle N 13 TWST-GU 4:50.92
24 Marshall, Reagan L 14 Atac-NT 4:51.11
25 Bardwell, Sarah C 14 CFSC-GU 4:51.57
26 Zielasko, Katie E 14 Atac-NT 4:51.76
27 Williams, Jessica N 14 COPS-NT 4:51.81
28 Edwards, Rachel B 13 CFSC-GU 4:51.96
29 Sundel, Emily V 13 TWST-GU 4:52.26
30 Maxvill, Caroline C 13 COR-NT 4:52.37
31 Gordon, Kelly A 13 Fcst-GU 4:53.18
32 McNamara, Kate A 14 COPS-NT 4:53.43
33 Clements, Alyson B 13 SCAT-GU 4:53.44
34 Owens, Brittany A 13 Aaaa-ST 4:53.50
35 Baker, Karen S 13 Star-GU 4:53.79
36 Stevens, Alicia R 13 Atac-NT 4:56.15
37 Whitehead, Tori V 13 COPS-NT 4:56.35
38 Hard, Jessica J 13 TWST-GU 4:56.72
39 Jackson, Jessica L 14 TWST-GU 4:58.91
40 Ephraim, Jordan N 13 Fcst-GU 5:01.16
41 Williams, Erica B 14 TWST-GU 5:02.41
42 Shoemaker, Lara L 14 TWST-GU 5:03.79
43 Shaw, Emily E 13 SCAT-GU 5:05.66
-- Lewis, Janet K 14 TWST-GU NS
-- Olesen, Alesha A 14 BTA-GU NS