North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 28  Boys 11-12 50 Yd Back
==================================================================
 2001State SC: * 26.98  3/2/2000  Eric Mai (Tags), BTA-GU
 2001TAGS SCY: ! 26.98  3/2/2000  Eric Mai, BTA-GU
                 29.39  AAAA
                 30.99  AAA
                 32.29  TAGS
                 32.49  AA
                 33.99  A
 Meet Qualifying:  32.29
    Name                  Age Team              Prelims     Finals 
==================================================================
                          === Finals ===                          
 
  1 Deal, Chris B          12 Dads-GU             27.32      26.99 AAAA  
  2 Murphy, Max M          11 LAC-NT              27.64      27.43 AAAA  
  3 Caskey, Neil A         12 TYES-GU             27.27      27.51 AAAA  
  4 Bustos, Nick G         12 BTA-GU              28.99      28.19 AAAA  
  5 Zhou, Charles X        12 COR-NT              28.72      28.84 AAAA  
  6 Farfan, David A        12 Alac-GU             28.80      28.90 AAAA  
  7 D'Oliver, John V       12 Fcst-GU             29.23      28.97 AAAA  
  8 Thompson, Matthew W    11 ROCK-NT             29.46      29.18 AAAA  
 
                         === Prelims ===                          
 
  9 Yang, Stephen A        12 COR-NT              29.47                  
 10 Ciliske, Dan E         12 BTA-GU              30.38                  
 11 Stein, Chad D          11 CTAC-ST             30.49                  
 12 Hernandez, Edgar A     12 EPAP-BD             30.62                  
 12 Feigen, James E        12 WAVE-ST             30.62                  
 14 Swanson, Cory T        12 Katy-GU             30.65                  
 15 Lee, Aron              12 GCAT-NT             30.96                  
 16 Bannon, John D         12 DM-NT               31.06                  
 17 Barak, OR              12 Fast-NT             31.10                  
 18 Ghazi, Andrew R        11 CATS-GU             31.28                  
 19 Wong, John D           11 Star-GU             31.31                  
 20 Leland, Brad E         12 AGS-GU              31.40                  
 21 Moss, Ryan C           12 CFSC-GU             31.47                  
 22 Regan, Roddy J         12 WAVE-ST             31.56                  
 23 Byrnes, Bryan M        12 Star-GU             31.65                  
 24 Lombo, Mauricio        12 HSC-GU              31.71                  
 25 Puryear, Patrick P     12 Great Hills-ST      31.81                  
 26 Sorge, Kyle R          11 BTA-GU              31.82                  
 26 Storvik, Anders O      12 SSSA-ST             31.82                  
 28 Bishop, Michael A      11 HSC-GU              32.52                  
 29 Gregory, Trey M        11 LAC-NT              32.62                  
 -- Lynch, David B         12 Dads-GU                NS                  
 -- Bracy, Austin S        12 Nadadores-NT           NS                  
 -- Hallum, Clint H        12 DM-NT                  NS                  
 -- Kennedy, Jon M         12 TWST-GU                NS                  
 -- Jordan, Hamilton M     12 COPS-NT                NS                  
 -- Royal, Scott R         12 Fcst-GU                NS                  
 -- Smith, Ryne R          11 HEAT-GU                NS