North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 27 Girls 11-12 50 Yd Back
==================================================================
2001State SC: * 27.37 3/2/2000 Madeleine Stanton (Tags), BTA-GU
2001TAGS SCY: ! 27.37 3/2/2000 Madeleine Stanton, BTA-GU
29.99 AAAA
31.49 AAA
32.09 TAGS
32.89 AA
34.29 A
Meet Qualifying: 32.09
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Lebsack, Morgan M 12 Katy-GU 28.73 28.69 AAAA
2 Crum, Maddie G 12 Atac-NT 29.20 28.90 AAAA
3 Stephens, Sasha N 12 UN-NT 29.42 29.17 AAAA
4 Lassiter, Lauren E 11 Fcst-GU 29.19 29.35 AAAA
5 Webster, Kendyl R 12 Great Hills-ST 30.12 29.62 AAAA
6 Bobo, Lacey P 12 GOLD-ST 30.33 29.82 AAAA
7 ST John, Jessica L 12 WAVE-ST 30.42 29.91 AAAA
8 Doersam, Andrea M 12 Aaaa-ST 30.16 29.92 AAAA
=== Prelims ===
9 Doersam, Sarah V 12 Aaaa-ST 30.46
10 Soza, Gabrella A 12 Coastal Bend-ST 30.54
11 Edwards, Abby R 11 CFSC-GU 30.75
12 Summers, Kim A 11 BTA-GU 30.86
12 Christian, Alyssa B 12 COPS-NT 30.86
14 Halsey, Shelby L 12 CFSC-GU 30.87
15 Richter, Ashley R 12 CFSC-GU 30.88
16 Rape, Ashley J 11 DM-NT 30.99
17 Cunningham, Cassie J 11 GOLD-ST 31.02
18 Gerken, Karen R 12 GOLD-ST 31.06
19 Isaac, Rebecca M 12 Atac-NT 31.18
20 Schauwecker, Jessica 12 MARS-NT 31.19
21 Irwin, Holly N 11 HEAT-GU 31.21
22 Kutac, Carleigh L 11 Dads-GU 31.22
23 Axt, Leigh-Ann M 12 BTA-GU 31.25
24 Lynch, Jacqueline E 12 Dads-GU 31.28
25 Larsen, Diana R 12 DM-NT 31.29
26 Turner, Joy C 12 ROCK-NT 31.36
27 Sweeney, Allyson A 11 SCAT-GU 31.41
28 Hendricks, Kelsey R 12 DM-NT 31.43
29 Chong, Jamie H 11 COPS-NT 31.48
30 Landeck, Vivian M 12 Fcst-GU 31.68
31 Gunning, EM F 12 DM-NT 31.74
32 Chillemi, Tiffany L 12 COPS-NT 31.78
33 Frame, Amy Sue S 12 Lone Star-ST 31.89
34 Baur, Haley M 11 Fcst-GU 32.00
35 Taveira, Andressa 12 COR-NT 32.01
36 Yee, Monica E 11 CFSC-GU 32.15
37 Smith, Tara A 12 BTA-GU 32.21
38 Hanigan, Ashley N 12 CFSC-GU 32.23
39 Darwin, Kristin C 12 ATEX-GU 32.31
40 Kontrimas, Alex L 12 Fcst-GU 32.33
41 Teets, Michelle M 11 GOLD-ST 32.36
42 Robertson, Emily C 12 LAC-NT 32.50
43 Fridye, Tracy M 12 Fcst-GU 32.81
-- Strauss, Stephanie M 12 COM-WT NS
-- Beck, Spindrift S 11 DM-NT NS
-- Roth, Lauren A 12 DM-NT NS
-- Kuhlke, Kellyn M 12 COPS-NT NS
-- Benson, Amanda B 12 COPS-NT NS