North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 25  Girls 10 &U 50 Yd Back
==================================================================
 2001State SC: * 29.35  3/5/1988  Madeleine Stanton (Tags), BTA-GU
 2001TAGS SCY: ! 29.35  3/5/1998  Madeleine Stanton, BTA-GU
                 32.79  AAAA
                 34.59  AAA
                 35.39  TAGS
                 36.39  AA
                 38.19  A
 Meet Qualifying:  35.39
    Name                  Age Team              Prelims     Finals 
==================================================================
                          === Finals ===                          
 
  1 Havlovic, Katie E      10 EPAP-BD             30.54      30.62 AAAA  
  2 McElhany, Caroline F   10 Aqua-GU             32.27      30.91 AAAA  
  3 Gutierrez Del Bosque,  10 Seals-BD            32.41      31.30 AAAA  
  4 Fitzpatrick, Kelsey P  10 BTA-GU              32.50      31.32 AAAA  
  5 Lobb, Ellen F          10 Aqua-GU             31.59      31.96 AAAA  
  6 Ferrin, Hannah K       10 DM-NT               32.31      32.16 AAAA  
  7 Chong, Priscilla Y     10 COPS-NT             32.67      32.21 AAAA  
  8 RE, Bailey T           10 GOLD-ST             32.55      33.36 AAA   
 
                         === Prelims ===                          
 
  9 Briggs, AriAnn C       10 TWST-GU             32.67                  
 10 RE, Brittany T         10 GOLD-ST             32.84                  
 11 Cohen, Abbey L         10 Swat-BD             33.05                  
 12 Syzdek, Amy M          10 CFSC-GU             33.11                  
 13 Lang, Alyssa A         10 COPS-NT             33.48                  
 14 Layne, Kaitie F        10 Fcst-GU             33.64                  
 15 Tucker, Samantha M     10 CCS-ST              33.77                  
 16 Gee, Jayme E           10 Fcst-GU             33.82                  
 17 Killman, Mary C        10 Gar-NT              33.98                  
 18 Williamson, Michelle   10 CFSC-GU             34.22                  
 19 Campbell, Hailey J     10 BTA-GU              34.28                  
 20 Durant, Morgan A       10 ROCK-NT             34.29                  
 21 Grace, Laura C         10 SWAT-NT             34.49                  
 22 Baur, Alleigh M         9 Fcst-GU             34.51                  
 23 Pavlin, Kim D           9 WAVE-ST             34.54                  
 24 Cox, Courtney G        10 LSC-WT              34.55                  
 25 Flores, Stelicia J     10 COPS-NT             34.57                  
 26 Regalado, Isabel M      9 Seals-BD            34.63                  
 27 Olivier, Dani E        10 WAVE-ST             34.72                  
 28 Cheng, Tiffany H       10 Fcst-GU             35.09                  
 29 Dark, Ziggy N          10 MARS-NT             35.16                  
 30 Krawczyk, Merritt R    10 BTA-GU              35.17                  
 31 Patterson, Molly M     10 WAVE-ST             35.34                  
 32 Tsai, Wendy C          10 SCAT-GU             35.75                  
 32 Contreras, Danya G      9 EPAP-BD             35.75                  
 34 Murata, Megan E        10 WAVE-ST             36.46                  
 35 Reich, Courtney N       9 TWST-GU             37.12                  
 -- Regone, Christine E    10 Katy-GU                DQ                  
 -- Kidd, Chelsie A        10 BTA-GU                 NS                  
 -- Dwyer, Shannon E       10 MARS-NT                NS                  
 -- Moon, Heather R        10 GCAT-NT                NS                  
 -- Toumanidis, Matina     10 CFSC-GU                NS                  
 -- Carlson, Claudia C     10 Aaaa-ST                NS