North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 8  Boys 13-14 800 Yd Free Relay
==========================================================
 2001State SC: * 7:22.83  12/9/1988   Bracchi, LeGrow, Ridout, Boula
                          nger (COR Classic)
 2001TAGS SCY: ! 7:23.39  3/8/2001    Schuber, Stahl, Bolen, Hard
                 6:55.79  NTS
                 8:13.19  TAGS
 Meet Qualifying:  8:13.19
    Team                                   Seed     Finals 
==========================================================
    === Timed Finals ===
 
  1 BTA-GU  'A'                         7:27.19    7:24.79 TAGS  
     1) Mai, Eric T 14               2) Sorge, Scott W 14           
     3) Ogden, Mark R 14             4) Kornfeld, Paul G 14         
        24.16     50.74   1:18.53   1:47.31
      2:12.57   2:41.22   3:11.59   3:42.40
      4:06.85   4:34.52   5:05.13   5:36.65
      6:01.03   6:28.80   6:57.59   7:24.79
  2 CFSC-GU  'A'                        7:38.09    7:31.16 TAGS  
     1) Barney, Dan B 14             2) Desguin, Austin R 14        
     3) Holland, Tyler M 13          4) Yee, Alex P 13              
        26.38     54.70   1:23.68   1:52.12
      2:17.01   2:44.98   3:14.68   3:44.56
      4:09.43   4:38.04   5:08.32   5:37.43
      6:02.37   6:31.33   7:02.05   7:31.16
  3 TWST-GU  'A'                        7:40.58    7:31.44 TAGS  
     1) Conkling, Elias S 14         2) Conkling, Dylan P 14        
     3) Ulrey, David L 14            4) Reade, Kenneth J 13         
        25.75     54.38   1:24.28   1:54.26
      2:19.69   2:48.74   3:18.39   3:47.98
      4:13.57   4:42.69   5:12.17   5:41.88
      6:06.81   6:34.70   7:03.86   7:31.44
  4 BTA-GU  'B'                         7:49.71    7:38.56 TAGS  
     1) Campbell, Matt E 14          2) Leckey, Kevin C 14          
     3) Olesen, Eric C 13            4) Ciliske, Chuck W 14         
        25.53     54.78   1:25.22   1:55.42
      2:20.22   2:48.77   3:18.53   3:48.52
      4:14.16   4:42.99   5:13.04   5:43.51
      6:09.48   6:38.32   7:08.34   7:38.56
  5 HSC-GU  'A'                         7:41.27    7:39.22 TAGS  
     1) Allen, Isaiah D 14           2) Lombo, Santiago 14          
     3) Hopeck, Christopher E 14     4) Merchant, Thomas P 14       
        24.57     51.98   1:21.36   1:51.86
      2:17.93   2:47.55   3:18.23   3:49.20
      4:15.22   4:44.98   5:16.50   5:48.16
      6:12.11   6:40.11   7:09.90   7:39.22
  6 COR-NT  'A'                         7:45.88    7:41.11 TAGS  
     1) Kalivas, John A 13           2) Wittig, Eric J 14           
     3) Chiu, Bryson B 14            4) Stults, Jamie D 13          
        25.77     54.70   1:25.27   1:55.83
      2:21.11   2:50.97   3:21.39   3:51.20
      4:16.67   4:45.20   5:14.38   5:44.62
      6:10.45   6:39.59   7:10.23   7:41.11
  7 LAC-NT  'A'                         7:48.00    7:45.61 TAGS  
     1) Knudson, Andrew J 14         2) McKinnon, Caleb D 14        
     3) Allen, Brooks A 14           4) Carlysle, Cameron R 14      
        25.46     54.26   1:24.69   1:54.54
      2:21.14   2:50.42   3:20.48   3:50.65
      4:16.76   4:47.53   5:20.08   5:53.21
      6:18.40   6:46.71   7:16.06   7:45.61
  8 COPS-NT  'A'                        7:55.45    7:51.22 TAGS  
     1) Burk, Kyle D 14              2) LeBlanc, MacKenzie D 14     
     3) Lang, John D 14              4) Berry, Brian D 14           
        25.59     54.09   1:22.84   1:51.24
      2:16.79   2:45.56   3:14.39   3:43.30
      4:10.01   4:41.63   5:14.66   5:46.88
      6:15.00   6:47.22   7:20.24   7:51.22
  9 Dads-GU  'A'                        8:04.08    7:54.59 TAGS  
     1) Lynch, Robert C 14           2) Gray, Tommy C 13            
     3) Piatkowski, Drew B 14        4) Rockwell, Brian M 13        
        25.99     54.65   1:23.69   1:52.45
      2:17.25   2:45.51   3:15.18   3:44.91
      4:11.44   4:41.72   5:13.85   5:46.73
      6:15.45   6:47.95   7:21.66   7:54.59
 10 GOLD-ST  'A'                        7:46.55    8:00.65 TAGS  
     1) Colella, Tony M 14           2) Bailey, Joshua D 14         
     3) Rivers, Will H 13            4) Bobo, Peyton T 14           
        28.31     59.24   1:31.32   2:04.01
      2:29.37   3:00.07   3:31.59   4:03.09
      4:30.12   5:01.48   5:33.15   6:04.21
      6:29.30   6:58.91   7:30.16   8:00.65
 11 COR-NT  'B'                         8:04.45    8:04.39 TAGS  
     1) Kalivas, Nick W 13           2) Lin, Andrew D 13            
     3) Cameron, Tyler J 13          4) Weaver, Garrett G 13        
        25.55     54.59   1:25.29   1:55.92
      2:22.72   2:52.98   3:24.95   3:56.98
      4:25.12   4:57.30   5:30.26   6:03.21
      6:30.16   7:01.08   7:33.27   8:04.39
 12 TWST-GU  'B'                        8:10.08    8:08.78 TAGS  
     1) Nat, Christopher S 13        2) Bedaw, Julian C 14          
     3) Bezant, Preston C 14         4) Leneave, Sean S 13          
        28.15   1:00.21   1:32.97   2:05.28
      2:32.02   3:02.32   3:32.90   4:02.95
      4:31.00   5:03.29   5:36.18   6:07.94
      6:33.97   7:04.47   7:36.84   8:08.78
 -- Metro-NT  'A'                       7:39.79         NS       
     1) Bess, Blaine E 14            2) Krencik, Anthony K 13       
     3) Liu, Simon 14                4) Smalls, Darion R 13