North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 7  Girls 13-14 800 Yd Free Relay
==========================================================
 2001State SC: * 7:43.77  12/8/2000   C. Blackman, J. Blackman, Jenn
                          ings, Hansen (COR Classic)
 2001TAGS SCY: ! 7:48.34  3/2/2000    Sandifer, Goeggel, Desguin, Cz
                          epiel
                 7:40.59  NTS
                 8:28.39  TAGS
 Meet Qualifying:  8:28.39
    Team                                   Seed     Finals 
==========================================================
    === Timed Finals ===
 
  1 TWST-GU  'A'                        7:51.29    7:45.84!TAGS  
     1) Weber, Taylor E 14           2) Maddalena, Gabrielle L 13   
     3) McClelland, Ashley L 14      4) McCarthy, Meredith F 14     
        26.80     56.65   1:27.93   1:59.47
      2:25.49   2:54.71   3:23.62   3:51.96
      4:18.73   4:48.32   5:18.37   5:47.74
      6:14.88   6:44.62   7:15.31   7:45.84
  2 CFSC-GU  'A'                        7:55.72    7:53.67 TAGS  
     1) Basso, Alex L 14             2) Williamson, Jaime B 14      
     3) Bardwell, Sarah C 14         4) Keily, Jaime A 14           
        26.70     56.59   1:27.03   1:57.52
      2:25.49   2:55.38   3:26.55   3:57.60
      4:24.30   4:54.81   5:26.14   5:57.32
      6:24.33   6:54.00   7:23.89   7:53.67
  3 Atac-NT  'A'                        7:59.24    7:55.46 TAGS  
     1) Marshall, Reagan L 14        2) Zielasko, Katie E 14        
     3) Neal, Emily C 14             4) Kibbe, Kaitlyn M 14         
        27.48     57.66   1:29.09   2:00.36
      2:27.64   2:57.95   3:29.34   4:00.74
      4:27.65   4:56.24   5:25.74   5:55.95
      6:23.03   6:52.99   7:24.02   7:55.46
  4 LAC-NT  'A'                         7:57.58    7:56.47 TAGS  
     1) Bueter, Elise N 14           2) Arrington, Amanda P 14      
     3) Herubin, Christina M 14      4) Barwegen, Brittany A 14     
        27.19     56.96   1:27.89   1:59.09
      2:26.93   2:57.12   3:28.09   3:59.27
      4:27.10   4:57.85   5:29.76   6:01.83
      6:27.77   6:56.47   7:26.25   7:56.47
  5 DM-NT  'A'                          8:07.37    8:01.93 TAGS  
     1) Monroe, Meredith A 13        2) Bollen, Molly T 13          
     3) Barnett, Caroline R 13       4) Grubb, Meredith E 14        
        28.30     58.82   1:30.71   2:02.17
      2:29.42   2:59.80   3:32.13   4:04.89
      4:31.21   5:00.92   5:31.92   6:03.05
      6:28.85   6:58.79   7:30.72   8:01.93
  6 Koast-GU  'A'                       8:17.12    8:04.97 TAGS  
     1) David, Kirsten M 14          2) Norman, Samantha L 14       
     3) Shamburger, Jessica K 13     4) Van Matre, Traci A 14       
        27.40     56.64   1:27.00   1:57.39
      2:27.15   3:00.39   3:33.92   4:06.97
      4:33.63   5:04.15   5:35.56   6:05.89
      6:33.16   7:03.54   7:34.91   8:04.97
  7 Fcst-GU  'A'                        8:08.27    8:05.09 TAGS  
     1) Wo, Angela 14                2) Gordon, Kelly A 13          
     3) Eberhardt, Stephanie M 14    4) Gordon, Colleen E 14        
        28.19     59.72   1:32.90   2:06.29
      2:34.07   3:05.27   3:37.26   4:08.53
      4:35.86   5:06.81   5:38.46   6:09.79
      6:35.71   7:04.62   7:34.93   8:05.09
  8 BTA-GU  'A'                         8:00.68    8:05.69 TAGS  
     1) Nazzal, Natalie N 14         2) Vancleave, Lauren A 13      
     3) Hain, Melissa S 13           4) Grandy, Lauren M 13         
        27.50     58.36   1:30.49   2:02.70
      2:30.00   3:00.15   3:31.09   4:03.22
      4:30.07   5:01.12   5:33.58   6:05.97
      6:32.78   7:03.15   7:34.51   8:05.69
  9 LAC-NT  'B'                         8:10.36    8:08.16 TAGS  
     1) Hall, Whitney N 14           2) Robinson, Alyssa B 13       
     3) Rudkin, Amy M 14             4) Porter, Sarah A 14          
        28.94   1:00.33   1:32.12   2:03.64
      2:31.47   3:02.70   3:34.57   4:05.63
      4:34.06   5:04.82   5:35.90   6:10.70
      6:35.10   7:06.21   7:37.55   8:08.16
 10 CFSC-GU  'B'                        8:21.52    8:09.33 TAGS  
     1) Standlee, Sarah A 14         2) Fernandez, Kasey E 13       
     3) Cookingham, Ainsley F 13     4) Edwards, Rachel B 13        
        27.13     57.26   1:29.68   2:03.42
      2:31.79   3:03.25   3:35.89   4:08.59
      4:36.73   5:07.88   5:39.04   6:10.23
      6:37.19   7:07.27   7:38.82   8:09.33
 11 Atac-NT  'B'                        8:24.73    8:10.93 TAGS  
     1) Terrell, Stephanie L 13      2) Dennis, Emily C 14          
     3) Harvey, Francie M 13         4) Gentry, Casey N 14          
        27.59     58.15   1:29.04   2:00.36
      2:28.06   2:59.05   3:30.88   4:02.45
      4:30.54   5:01.42   5:33.29   6:04.67
      6:33.24   7:05.27   7:38.59   8:10.93
 12 COPS-NT  'A'                        8:17.15    8:11.75 TAGS  
     1) McKinley, Elizabeth C 14     2) Sanford, Ali M 13           
     3) McNamara, Kate A 14          4) Sacco, Natalie M 13         
        28.74     59.74   1:31.42   2:03.84
      2:32.29   3:04.48   3:37.61   4:10.22
      4:38.89   5:10.42   5:41.80   6:13.14
      6:39.48   7:09.40   7:40.47   8:11.75
 13 TWST-GU  'B'                        8:05.67    8:11.82 TAGS  
     1) Shoemaker, Lara L 14         2) MACRIS, Jane G 14           
     3) Smidlein, Emily E 14         4) Lewis, Janet K 14           
        28.49   1:00.37   1:33.83   2:06.73
      2:35.11   3:05.99   3:37.55   4:08.93
      4:36.20   5:06.89   5:38.16   6:09.02
      6:36.54   7:06.92   7:39.19   8:11.82
 14 Metro-NT  'A'                       8:18.26    8:14.01 TAGS  
     1) Hempleman, Kristen B 14      2) Hampton, Kelsey M 14        
     3) Brown, Lindsay E 14          4) Baalman, Lauren E 14        
        28.27     59.96   1:32.40   2:04.65
      2:33.49   3:05.93   3:39.02   4:11.56
      4:39.00   5:09.53   5:41.03   6:12.83
      6:40.35   7:10.80   7:41.98   8:14.01
 15 TWST-GU  'C'                        8:13.01    8:17.02 TAGS  
     1) Heg, Katharine N 13          2) Kenline, Jaclyn B 13        
     3) Amundsen, Kalyn A 13         4) Purtell, Shaunna L 13       
        29.53   1:02.09   1:35.75   2:08.94
      2:37.96   3:10.40   3:43.45   4:15.77
      4:42.63   5:12.87   5:44.56   6:17.22
      6:45.29   7:15.56   7:46.88   8:17.02
 16 COPS-NT  'B'                        8:27.72    8:19.46 TAGS  
     1) Rau, Tina J 14               2) Crawford, Kristen R 14      
     3) Williams, Jessica N 14       4) Whitehead, Tori V 13        
        28.95   1:00.96   1:34.12   2:07.50
      2:35.12   3:06.45   3:38.60   4:10.47
      4:39.05   5:11.15   5:44.19   6:16.40
      6:44.44   7:15.80   7:47.53   8:19.46
 17 TWST-GU  'D'                        8:23.48    8:20.18 TAGS  
     1) Sundel, Emily V 13           2) Lammers, Cornelieke 14      
     3) Nelson, Katie E 13           4) Powell, Leslie A 13         
        28.95   1:00.77   1:33.05   2:05.98
      2:34.40   3:05.95   3:38.17   4:09.85
      4:38.55   5:10.85   5:44.26   6:16.62
      6:45.05   7:16.78   7:48.57   8:20.18
 18 GCAT-NT  'A'                        8:21.02    8:21.35 TAGS  
     1) Lonon, Ashley M 14           2) Rippe, Carolyn P 13         
     3) Borgstede, Carrie L 13       4) Bartos, Justine E 13        
        27.01     56.16   1:26.03   1:55.57
      2:24.27   2:57.82   3:32.23   4:05.24
      4:34.11   5:07.78   5:42.05   6:15.84
      6:43.62   7:15.74   7:48.63   8:21.35
 19 Star-GU  'A'                        8:25.96    8:21.94 TAGS  
     1) Baker, Karen S 13            2) Wagstaff, Keegan J 14       
     3) Rains, Kristin L 13          4) Mobley, Kaylin R 13         
        27.13     57.55   1:29.70   2:01.10
      2:29.56   3:01.30   3:33.94   4:06.49
      4:36.22   5:09.13   5:42.82   6:15.75
      6:36.86   7:16.30   7:48.30   8:21.94
 20 TWST-GU  'E'                        8:27.72    8:26.79 TAGS  
     1) Jackson, Jessica L 14        2) Policastro, Lisa M 13       
     3) Hard, Jessica J 13           4) Sartini, Danielle N 13      
        28.96   1:01.10   1:34.62   2:07.35
      2:36.79   3:09.10   3:42.08   4:13.80
      4:42.90   5:15.28   5:48.26   6:20.81
      6:49.21   7:20.99   7:54.28   8:26.79
 -- Dads-GU  'A'                        8:27.99         DQ       
     1) Hyde, Keri A 14              2) Card-Childers, Olivia A 13  
     3) Stcyr, Julie M 14            4) Davidson, Lane L 14         
        28.05     57.39   1:27.47   1:57.38
 -- GOLD-ST  'A'                        8:19.92         NS       
     1) Bado, Rosita K 13            2) Person, Christina E 14      
     3) Doughty, Lauren C 14         4) Tyrone, Whitney R 13        
 -- Atac-NT  'C'                        8:28.13         NS       
 -- Fcst-GU  'B'                        8:28.35         NS