North Texas Swimming, Inc. 
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
                 at Loos Swimming Center                  
 
 Event 2  Boys 13-14 1000 Yd Free
==================================================================
 2001State SC: * 9:32.23  1/15/1982   Danny Goodwin (All American)
 2001TAGS SCY: ! 9:40.98  3/2/2000    Thomas Bishop
                 9:20.99  NTS
                10:15.89  AAAA
                10:45.19  AAA
                10:45.59  TAGS
                11:14.49  AA
                11:43.89  A
 Meet Qualifying:  10:45.59
    Name                  Age Team                 Seed     Finals 
==================================================================
    === Timed Finals ===
 
  1 Kornfeld, Paul G       14 BTA-GU           10:03.84    9:53.71 AAAA  
        26.38     56.00   1:25.87   1:56.35
      2:26.40   2:56.85   3:27.44   3:57.87
      4:28.48   4:58.81   5:27.97   5:57.11
      6:26.68   6:56.58   7:26.76   7:56.97
      8:26.66   8:56.68   9:25.64   9:53.71
  2 Colella, Tony M        14 GOLD-ST          10:20.55    9:59.45 AAAA  
        25.74     55.16   1:25.13   1:55.33
      2:25.81   2:56.09   3:26.63   3:56.83
      4:27.60   4:58.10   5:27.91   5:57.62
      6:27.81   6:57.89   7:28.18   7:58.61
      8:28.91   8:59.56   9:30.24   9:59.45
  3 Helms, J.J. J          13 CATS-GU          10:32.95   10:08.81 AAAA  
        26.72     56.19   1:26.13   1:56.21
      2:26.48   2:56.84   3:26.98   3:57.47
      4:28.01   4:59.19   5:30.10   6:01.32
      6:32.57   7:03.76   7:35.26   8:06.58
      8:37.96   9:09.19   9:40.11  10:08.81
  4 LeBlanc, MacKenzie D   14 COPS-NT          10:12.77   10:10.77 AAAA  
        27.01     57.19   1:27.87   1:58.77
      2:29.75   3:00.12   3:30.67   4:01.65
      4:32.55   5:02.91   5:33.53   6:04.44
      6:35.36   7:06.40   7:37.33   8:08.11
      8:39.37   9:10.09   9:40.91  10:10.77
  5 Lynch, Robert C        14 Dads-GU          10:27.10   10:11.40 AAAA  
        27.32     57.81   1:28.42   1:59.18
      2:29.92   3:00.71   3:31.59   4:02.50
      4:33.45   5:04.27   5:34.93   6:05.60
      6:36.45   7:07.32   7:38.13   8:09.13
      8:40.13   9:11.02   9:41.82  10:11.40
  6 Barney, Dan B          14 CFSC-GU          10:15.14   10:15.06 AAAA  
        27.34     57.49   1:27.97   1:58.88
      2:29.84   3:00.79   3:31.43   4:02.25
      4:33.14   5:04.01   5:35.14   6:06.26
      6:37.34   7:08.39   7:39.37   8:10.41
      8:41.97   9:13.20   9:44.62  10:15.06
  7 Reade, Kenneth J       13 TWST-GU          10:34.70   10:16.34 AAA   
        26.38     55.95   1:26.03   1:56.34
      2:26.63   2:57.42   3:27.88   3:58.87
      4:30.24   5:01.71   5:33.39   6:04.68
      6:35.81   7:07.83   7:39.69   8:11.44
      8:43.15   9:14.49   9:46.35  10:16.34
  8 Gray, Tommy C          13 Dads-GU          10:38.35   10:20.92 AAA   
        26.91     57.07   1:28.29   1:59.45
      2:31.00   3:02.49   3:34.27   4:06.02
      4:37.92   5:09.80   5:41.83   6:12.96
      6:44.17   7:15.29   7:46.48   8:17.72
      8:48.89   9:20.13   9:50.86  10:20.92
  9 Kalivas, John A        13 COR-NT           10:32.30   10:24.95 AAA   
        26.74     56.98   1:27.84   1:59.14
      2:30.49   3:02.01   3:33.59   4:05.13
      4:37.05   5:08.96   5:40.96   6:12.44
      6:44.29   7:15.83   7:47.65   8:19.69
      8:51.56   9:22.99   9:54.38  10:24.95
 10 Rivers, Will H         13 GOLD-ST          10:32.33   10:25.72 AAA   
        27.04     57.35   1:28.09   1:58.96
      2:30.08   3:00.94   3:31.81   4:03.03
      4:34.70   5:05.85   5:37.88   6:09.56
      6:41.56   7:13.77   7:45.46   8:17.37
      8:49.64   9:21.88   9:54.41  10:25.72
 11 Wittig, Eric J         14 COR-NT           10:45.59   10:26.88 AAA   
        27.88     59.12   1:30.58   2:02.10
      2:33.67   3:05.23   3:36.78   4:08.24
      4:39.79   5:11.18   5:42.51   6:14.07
      6:45.54   7:17.14   7:48.98   8:20.93
      8:52.83   9:24.70   9:56.39  10:26.88
 12 Burk, Kyle D           14 COPS-NT          10:42.63   10:29.01 AAA   
        26.65     56.42   1:26.72   1:57.67
      2:28.70   2:59.89   3:31.63   4:03.42
      4:35.33   5:07.44   5:39.65   6:11.42
      6:43.63   7:15.76   7:48.36   8:21.17
      8:54.01   9:26.33   9:58.37  10:29.01
 13 Kalivas, Nick W        13 COR-NT           10:34.43   10:29.11 AAA   
        26.82     56.61   1:27.31   1:58.57
      2:29.41   3:01.19   3:32.94   4:05.25
      4:36.85   5:09.11   5:41.24   6:13.36
      6:45.86   7:17.84   7:50.09   8:22.52
      8:54.70   9:26.86   9:59.08  10:29.11
 14 Bedaw, Julian C        14 TWST-GU          10:45.59   10:37.65 AAA   
        28.67   1:00.10   1:32.33   2:03.81
      2:35.92   3:07.78   3:39.61   4:11.71
      4:44.14   5:16.40   5:48.83   6:21.54
      6:54.00   7:26.60   7:59.13   8:31.47
      9:03.63   9:35.88  10:08.26  10:37.65
 15 Ulrey, David L         14 TWST-GU          10:45.59   10:38.11 AAA   
        28.99   1:00.27   1:31.88   2:03.69
      2:35.38   3:07.50   3:39.45   4:11.76
      4:43.98   5:16.53   5:49.09   6:21.88
      6:53.81   7:26.30   7:58.97   8:31.40
      9:03.71   9:35.57  10:07.72  10:38.11
 16 Newman, Kyle C         14 CCS-ST           10:26.93   10:40.69 AAA   
        28.26     58.91   1:29.90   2:01.20
      2:32.36   3:04.16   3:36.22   4:07.98
      4:40.45   5:12.98   5:45.39   6:18.47
      6:51.60   7:22.46   7:55.32   8:28.48
      9:01.79   9:35.04  10:08.66  10:40.69
 17 Duffy, Kelsey T        14 Fcst-GU          10:37.81   10:42.53 AAA   
        28.83   1:00.39   1:32.37   2:03.82
      2:36.45   3:09.42   3:42.19   4:14.87
      4:47.35   5:19.95   5:52.63   6:25.31
      6:57.81   7:30.24   8:02.98   8:35.74
      9:08.27   9:40.21  10:12.29  10:42.53
 18 Rowell, Eric D         14 Atac-NT          10:45.59   10:43.03 AAA   
        27.47     58.56   1:30.55   2:02.53
      2:34.62   3:06.80   3:39.24   4:11.52
      4:44.32   5:16.76   5:49.68   6:22.62
      6:55.09   7:27.79   8:00.28   8:33.05
      9:05.65   9:38.45  10:11.26  10:43.03
 -- Ciliske, Chuck W       14 BTA-GU           10:42.68  x10:47.29 AA    
        27.28     57.53   1:29.02   2:00.84
      2:32.84   3:04.75   3:37.08   4:09.65
      4:42.47   5:15.22   5:48.18   6:21.24
      6:54.47   7:27.72   8:01.12   8:34.48
      9:07.92   9:41.41  10:14.83  10:47.29
 -- Phillips, Paul C       13 UN-NT            10:43.06  x10:48.86 AA    
        28.34     59.53   1:31.46   2:03.72
      2:36.11   3:08.57   3:41.62   4:14.32
      4:47.63   5:20.63   5:53.84   6:27.24
      7:00.06   7:33.23   8:06.22   8:39.45
      9:12.60   9:45.60  10:18.73  10:48.86
 -- Leneave, Sean S        13 TWST-GU          10:45.59  x10:49.80 AA    
        28.03     58.33   1:29.39   2:00.99
      2:32.79   3:05.21   3:37.63   4:10.22
      4:43.11   5:16.32   5:49.62   6:22.64
      6:55.89   7:29.57   8:03.45   8:36.97
      9:10.84   9:44.55  10:17.31  10:49.80
 -- Stults, Jamie D        13 COR-NT           10:42.10  x11:09.67 AA    
        27.51     58.09   1:30.19   2:03.42
      2:37.13   3:10.98   3:45.74   4:20.28
      4:54.82   5:28.75   6:02.00   6:36.40
      7:11.40   7:45.48   8:19.79   8:53.92
      9:27.98  10:02.19  10:36.22  11:09.67