North Texas Swimming, Inc.
2002 TAGS Short Course Championships - 3/7/2002 to 3/10/20
Hosted by North Texas Swimming, Inc., Sanction #: 011-02 &
at Loos Swimming Center
Event 1 Girls 13-14 1000 Yd Free
==================================================================
2001State SC: * 10:01.01 3/31/1987 Lori Walker (Junior Olympics)
2001TAGS SCY: ! 10:11.17 3/8/2001 Codie Hansen
10:01.09 NTS
10:36.69 AAAA
11:06.99 AAA
11:07.19 TAGS
11:37.29 AA
12:07.59 A
Meet Qualifying: 11:07.19
Name Age Team Seed Finals
==================================================================
=== Timed Finals ===
1 Barwegen, Brittany A 14 LAC-NT 10:24.10 10:10.40!AAAA
28.37 58.33 1:28.72 1:59.21
2:29.48 2:59.32 3:29.59 4:00.01
4:30.49 5:01.26 5:32.22 6:02.77
6:33.39 7:04.36 7:35.23 8:06.03
8:36.70 9:07.73 9:39.68 10:10.40
2 Hyde, Keri A 14 Dads-GU 10:41.36 10:19.75 AAAA
28.52 59.10 1:29.91 2:00.72
2:31.56 3:02.59 3:33.30 4:04.45
4:35.44 5:06.55 5:37.77 6:09.14
6:40.44 7:11.70 7:43.19 8:14.83
8:46.16 9:17.95 9:49.37 10:19.75
3 Keily, Jaime A 14 CFSC-GU 10:27.00 10:27.86 AAAA
28.51 59.16 1:29.93 2:00.70
2:31.51 3:02.35 3:33.49 4:04.83
4:36.04 5:07.62 5:39.84 6:12.13
6:44.40 7:16.65 7:48.83 8:21.31
8:53.48 9:25.56 9:57.23 10:27.86
4 Maddalena, Gabrielle 13 TWST-GU 10:34.66 10:28.09 AAAA
28.33 59.09 1:30.49 2:02.01
2:33.67 3:05.24 3:36.97 4:08.79
4:40.56 5:12.42 5:44.29 6:15.97
6:47.75 7:19.58 7:51.21 8:23.09
8:54.66 9:26.50 9:57.94 10:28.09
5 Granger, Jill S 14 COM-WT 10:25.14 10:38.69 AAA
28.53 59.05 1:29.99 2:01.39
2:32.92 3:04.42 3:36.07 4:07.84
4:39.79 5:11.57 5:43.49 6:15.37
6:47.41 7:19.60 7:52.28 8:25.75
8:59.15 9:32.65 10:05.92 10:38.69
6 Williamson, Jaime B 14 CFSC-GU 10:42.65 10:38.89 AAA
28.18 59.53 1:31.28 2:02.89
2:34.93 3:07.11 3:38.98 4:11.06
4:43.70 5:15.95 5:48.15 6:20.40
6:52.62 7:24.74 7:56.83 8:29.32
9:01.83 9:34.86 10:07.28 10:38.89
7 Sundel, Emily V 13 TWST-GU 10:59.53 10:39.12 AAA
29.06 1:00.33 1:31.88 2:03.68
2:35.91 3:07.81 3:39.79 4:12.14
4:44.30 5:15.80 5:48.31 6:20.42
6:53.05 7:25.50 7:58.32 8:30.99
9:03.34 9:35.92 10:08.66 10:39.12
8 Gordon, Colleen E 14 Fcst-GU 10:35.86 10:42.83 AAA
27.01 56.37 1:26.66 1:57.84
2:29.46 3:01.12 3:33.13 4:05.93
4:38.85 5:11.91 5:45.07 6:18.13
6:51.37 7:24.54 7:57.55 8:30.64
9:03.84 9:37.46 10:10.56 10:42.83
9 Robinson, Alyssa B 13 LAC-NT 10:59.45 10:50.45 AAA
29.12 1:00.68 1:32.91 2:04.91
2:36.98 3:08.98 3:41.23 4:13.72
4:46.59 5:19.53 5:52.62 6:26.10
6:59.40 7:32.86 8:06.37 8:39.44
9:12.63 9:45.95 10:18.85 10:50.45
10 Sartin, Jessie J 13 CATS-GU 11:00.85 10:51.37 AAA
29.87 1:02.01 1:34.56 2:07.52
2:40.39 3:13.24 3:45.92 4:18.80
4:51.71 5:24.67 5:57.62 6:30.58
7:03.40 7:35.87 8:08.63 8:41.21
9:14.05 9:46.91 10:19.43 10:51.37
11 David, Kirsten M 14 Koast-GU 11:07.19 10:51.43 AAA
28.74 1:00.68 1:32.71 2:04.18
2:35.99 3:07.91 3:40.16 4:12.59
4:45.06 5:17.92 5:50.46 6:23.39
6:56.68 7:29.76 8:02.92 8:36.52
9:10.60 9:44.86 10:18.58 10:51.43
12 Kibbe, Kaitlyn M 14 Atac-NT 10:37.19 10:53.51 AAA
28.14 59.31 1:30.78 2:02.81
2:35.09 3:07.65 3:40.16 4:13.01
4:46.04 5:18.96 5:52.20 6:25.58
6:59.16 7:32.31 8:06.08 8:39.67
9:13.58 9:47.19 10:20.63 10:53.51
13 Clements, Alyson B 13 SCAT-GU 10:59.46 10:55.64 AAA
30.37 1:02.88 1:35.51 2:08.71
2:41.61 3:14.18 3:46.60 4:19.15
4:52.36 5:25.57 5:58.54 6:31.48
7:04.10 7:36.89 8:10.06 8:43.37
9:16.58 9:50.26 10:23.63 10:55.64
14 Smidlein, Emily E 14 TWST-GU 10:52.86 10:59.18 AAA
28.62 1:00.21 1:32.65 2:04.85
2:37.60 3:10.48 3:43.43 4:16.57
4:49.62 5:23.27 5:56.84 6:30.17
7:03.87 7:37.50 8:11.27 8:44.75
9:18.30 9:52.35 10:26.20 10:59.18
15 Bardwell, Sarah C 14 CFSC-GU 10:41.31 10:59.28 AAA
28.80 1:00.30 1:32.64 2:05.28
2:38.46 3:11.72 3:45.04 4:18.64
4:52.19 5:25.91 5:59.48 6:32.86
7:06.22 7:39.77 8:13.43 8:46.72
9:19.69 9:53.19 10:26.47 10:59.28
16 Lammers, Cornelieke 14 TWST-GU 11:07.19 11:00.36 AAA
29.96 1:02.41 1:34.95 2:08.01
2:41.20 3:13.91 3:46.94 4:20.46
4:53.90 5:27.28 6:00.75 6:34.44
7:07.83 7:41.06 8:14.38 8:48.03
9:21.75 9:55.20 10:28.24 11:00.36
17 Shoemaker, Lara L 14 TWST-GU 11:07.19 11:03.72 AAA
29.26 1:01.76 1:34.62 2:07.43
2:40.83 3:14.04 3:47.69 4:20.57
4:54.10 5:27.64 6:01.60 6:34.77
7:08.07 7:41.51 8:15.32 8:48.86
9:22.84 9:56.83 10:30.83 11:03.72
18 Nelson, Katie E 13 TWST-GU 11:07.19 11:04.79 AAA
30.22 1:02.86 1:35.97 2:09.31
2:42.56 3:15.83 3:49.11 4:22.61
4:56.20 5:29.95 6:03.43 6:36.40
7:10.02 7:43.52 8:17.29 8:50.94
9:24.71 9:58.35 10:32.12 11:04.79
19 Heg, Katharine N 13 TWST-GU 11:05.11 11:04.84 AAA
29.58 1:02.40 1:36.23 2:09.75
2:43.09 3:16.51 3:49.58 4:22.66
4:55.97 5:29.41 6:02.69 6:36.03
7:09.42 7:42.99 8:16.86 8:50.36
9:23.97 9:57.81 10:31.71 11:04.84
-- Harvey, Francie M 13 Atac-NT 11:07.19 x11:07.98 AA
30.22 1:02.55 1:35.64 2:08.13
2:41.38 3:14.20 3:47.31 4:20.96
4:54.47 5:28.05 6:01.79 6:35.43
7:09.15 7:42.66 8:16.56 8:50.71
9:25.10 9:59.79 10:34.50 11:07.98
-- Sims, Jennifer M 14 Tasc-ST 11:07.19 x11:12.40 AA
30.17 1:03.00 1:36.32 2:09.71
2:42.91 3:16.23 3:50.28 4:24.43
4:58.76 5:32.95 6:07.40 6:41.26
7:15.85 7:50.27 8:24.71 8:58.43
9:32.31 10:06.28 10:40.07 11:12.40
-- Hard, Jessica J 13 TWST-GU 11:07.19 x11:12.46 AA
30.23 1:02.90 1:35.89 2:09.10
2:42.45 3:15.49 3:49.05 4:22.41
4:56.04 5:29.83 6:03.69 6:37.66
7:12.04 7:46.47 8:21.11 8:56.07
9:30.74 10:05.04 10:39.47 11:12.46
-- Herubin, Christina M 14 LAC-NT 10:52.07 x11:13.29 AA
28.89 1:00.54 1:33.23 2:06.12
2:39.48 3:13.12 3:46.94 4:21.26
4:55.58 5:30.04 6:04.56 6:39.46
7:14.48 7:48.74 8:23.62 8:58.72
9:33.15 10:06.95 10:39.95 11:13.29
-- Ortiz, Maryanne C 13 HEAT-GU 11:07.19 x11:16.36 AA
29.89 1:03.07 1:36.42 2:10.66
2:45.09 3:18.48 3:52.72 4:27.16
5:01.26 5:35.31 6:09.77 6:44.19
7:18.43 7:52.55 8:26.70 9:01.05
9:35.42 10:09.84 10:44.10 11:16.36
-- Kenline, Jaclyn B 13 TWST-GU 11:05.86 x11:16.71 AA
30.00 1:03.16 1:36.36 2:09.53
2:43.29 3:16.56 3:49.88 4:23.45
4:57.45 5:30.95 6:05.02 6:39.37
7:13.61 7:47.87 8:22.69 8:57.66
9:32.77 10:07.81 10:42.70 11:16.71
-- MACRIS, Jane G 14 TWST-GU 11:07.19 x11:17.00 AA
29.20 1:01.11 1:33.64 2:06.71
2:39.88 3:13.41 3:46.92 4:20.88
4:55.19 5:29.37 6:03.92 6:38.93
7:14.10 7:49.11 8:23.76 8:58.48
9:33.37 10:08.31 10:43.11 11:17.00
-- Taylor, Katie A 14 Atac-NT 11:07.19 x11:20.82 AA
29.89 1:03.53 1:37.61 2:11.72
2:45.91 3:19.99 3:54.22 4:28.66
5:02.82 5:37.71 6:12.08 6:46.77
7:21.05 7:55.52 8:30.27 9:04.67
9:39.04 10:13.55 10:47.69 11:20.82